Destinations with connections to Ljubljana Airport (LJU)
- airplanemode_active Germany 5 Connecting Airports
- airplanemode_active United Kingdom 3 Connecting Airports
- airplanemode_active Serbia 2 Connecting Airports
- airplanemode_active Austria 1 Connecting Airport
- airplanemode_active Bosnia and Herzegovina 1 Connecting Airport
- airplanemode_active Egypt 1 Connecting Airport
- airplanemode_active Greece 1 Connecting Airport
- airplanemode_active Kosovo 1 Connecting Airport
- airplanemode_active Luxembourg 1 Connecting Airport
- airplanemode_active Montenegro 1 Connecting Airport
- airplanemode_active Norway 1 Connecting Airport
- airplanemode_active Switzerland 1 Connecting Airport
- airplanemode_active United Arab Emirates 1 Connecting Airport
- airplanemode_active France 3 Connecting Airports
- airplanemode_active Italy 2 Connecting Airports
- airplanemode_active Turkey 2 Connecting Airports
- airplanemode_active Belgium 1 Connecting Airport
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active Finland 1 Connecting Airport
- airplanemode_active Israel 1 Connecting Airport
- airplanemode_active Latvia 1 Connecting Airport
- airplanemode_active Macedonia 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Poland 1 Connecting Airport
- airplanemode_active Tunisia 1 Connecting Airport
- airplanemode_active United States 1 Connecting Airport
Flights, Arrivals & Departures at Ljubljana Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Dusseldorf (DUS) | Eurowings | EW9956 | 07:40 | Scheduled | |
Zurich (ZRH) | Helvetic Airways | LX2272 | 08:15 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK1061 expand_more(1) | 08:30 | Scheduled | |
Istanbul (IST) | Egyptair | MS9681 | 08:30 | Scheduled | |
Vantaa (HEL) | Finnair | AY1201 | 08:45 | Delayed | |
Belgrade (BEG) | AirSERBIA | JU620 expand_more(1) | 08:55 | Scheduled | |
Belgrade (BEG) | Bulgaria Air | FB1833 | 08:55 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH1458 expand_more(1) | 09:30 | Scheduled | |
Frankfurt (FRA) | Singapore Airlines | SQ2210 | 09:30 | Scheduled | |
London (LHR) | British Airways | BA696 | 10:10 | Delayed | |
Paris (CDG) | Air France | AF1036 expand_more(4) | 11:35 | Scheduled | |
Paris (CDG) | Air Austral | UU8036 | 11:35 | Scheduled | |
Paris (CDG) | Delta Air Lines | DL8754 | 11:35 | Scheduled | |
Paris (CDG) | Kenya Airways | KQ3812 | 11:35 | Scheduled | |
Paris (CDG) | KLM | KL2167 | 11:35 | Scheduled | |
Amsterdam (AMS) | KLM | KL1989 expand_more(4) | 12:05 | 11:46 | Landed |
Amsterdam (AMS) | Air France | AF3124 | 12:05 | 11:46 | Landed |
Amsterdam (AMS) | Delta Air Lines | DL9163 | 12:05 | 11:46 | Landed |
Amsterdam (AMS) | Delta Air Lines | DL9206 | 12:05 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9207 | 12:05 | 11:46 | Landed |
Warsaw (WAW) | LOT | LO615 expand_more(1) | 12:20 | Scheduled | |
Warsaw (WAW) | SAS | SK8164 | 12:20 | Scheduled | |
Munich (MUC) | Lufthansa | LH1696 | 12:35 | Scheduled | |
Frankfurt (FRA) | CityJet | LH1460 | 13:15 | Scheduled | |
Dubai (DXB) | flydubai | FZ1789 expand_more(1) | 13:30 | Delayed | |
Dubai (DXB) | Emirates | EK2122 | 13:30 | Delayed | |
Belgrade (BEG) | AirSERBIA | JU622 expand_more(4) | 14:25 | Scheduled | |
Belgrade (BEG) | Bulgaria Air | FB1835 | 14:25 | Scheduled | |
Belgrade (BEG) | Etihad Airways | EY7911 | 14:25 | Scheduled | |
Belgrade (BEG) | Qatar Airways | QR5323 | 14:25 | Scheduled | |
Belgrade (BEG) | Tarom | RO9220 | 14:25 | Scheduled | |
Brussels (BRU) | Air Baltic | SN3343 | 16:25 | Scheduled | |
Zurich (ZRH) | Swiss | LX2276 expand_more(2) | 18:35 | Scheduled | |
Zurich (ZRH) | Singapore Airlines | SQ2916 | 18:35 | Scheduled | |
Zurich (ZRH) | TAP Air Portugal | TP8454 | 18:35 | Scheduled | |
Paris (ORY) | Transavia | TO4498 | 19:10 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK1063 expand_more(1) | 19:15 | Scheduled | |
Istanbul (IST) | Egyptair | MS9677 | 19:15 | Scheduled | |
London (LHR) | British Airways | BA690 | 19:20 | Scheduled | |
Munich (MUC) | Lufthansa | LH1698 | 19:25 | Scheduled | |
Nis (INI) | AirSERBIA | JU1626 | 20:20 | Scheduled | |
Bari (BRI) | Trade Air | C3219 | 21:59 | Scheduled | |
Frankfurt (FRA) | CityJet | LH1462 expand_more(1) | 22:10 | Scheduled | |
Frankfurt (FRA) | Singapore Airlines | SQ1952 | 22:10 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Frankfurt (FRA) | CityJet | LH1463 | 06:30 | Cancelled | |
Dusseldorf (DUS) | Eurowings | EW9957 | 08:20 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK1062 expand_more(1) | 09:25 | Scheduled | |
Istanbul (IST) | Egyptair | MS9678 | 09:25 | Scheduled | |
Helsinki (HEL) | Finnair | AY1202 | 09:30 | Scheduled | |
Belgrade (BEG) | AirSERBIA | JU621 expand_more(5) | 09:50 | Scheduled | |
Belgrade (BEG) | Air Baltic | BT5710 | 09:50 | Scheduled | |
Belgrade (BEG) | Bulgaria Air | FB1834 | 09:50 | Scheduled | |
Belgrade (BEG) | Etihad Airways | EY7957 | 09:50 | Scheduled | |
Belgrade (BEG) | Qatar Airways | QR4872 | 09:50 | Scheduled | |
Belgrade (BEG) | Tarom | RO9217 | 09:50 | Scheduled | |
Zurich (ZRH) | Helvetic Airways | LX2273 expand_more(1) | 09:55 | Scheduled | |
Zurich (ZRH) | TAP Air Portugal | TP8449 | 09:55 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH1459 | 10:05 | Scheduled | |
London (LHR) | British Airways | BA697 | 11:00 | Scheduled | |
Paris (CDG) | Air France | AF1037 expand_more(4) | 12:20 | Scheduled | |
Paris (CDG) | Air Austral | UU8037 | 12:20 | Scheduled | |
Paris (CDG) | Delta Air Lines | DL8413 | 12:20 | Scheduled | |
Paris (CDG) | Kenya Airways | KQ3785 | 12:20 | Scheduled | |
Paris (CDG) | KLM | KL2173 | 12:20 | Scheduled | |
Amsterdam (AMS) | KLM | KL1990 expand_more(4) | 12:35 | Scheduled | |
Amsterdam (AMS) | Air France | AF3135 | 12:35 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9207 | 12:35 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9164 | 12:35 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9332 | 12:35 | Scheduled | |
Warsaw (WAW) | LOT | LO616 expand_more(1) | 13:00 | Scheduled | |
Warsaw (WAW) | SAS | SK8159 | 13:00 | Scheduled | |
Munich (MUC) | Lufthansa | LH1697 | 13:20 | Scheduled | |
Frankfurt (FRA) | CityJet | LH1461 | 13:50 | Scheduled | |
Dubai (DXB) | flydubai | FZ1790 expand_more(1) | 14:30 | Scheduled | |
Dubai (DXB) | Emirates | EK2123 | 14:30 | Scheduled | |
Belgrade (BEG) | AirSERBIA | JU623 expand_more(3) | 14:55 | Scheduled | |
Belgrade (BEG) | Bulgaria Air | FB1836 | 14:55 | Scheduled | |
Belgrade (BEG) | Etihad Airways | EY7958 | 14:55 | Scheduled | |
Belgrade (BEG) | ITA Airways | AZ2493 | 14:55 | Scheduled | |
Brussels (BRU) | Air Baltic | SN3344 | 17:10 | Scheduled | |
Zurich (ZRH) | Swiss | LX2277 | 19:20 | Scheduled | |
Paris (ORY) | Transavia | TO4499 | 19:55 | Scheduled | |
Munich (MUC) | Lufthansa | LH1699 | 20:00 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK1064 | 20:10 | Scheduled | |
London (LHR) | British Airways | BA691 | 20:15 | Scheduled | |
Milan (MXP) | Swiftair | WT4853 | 20:20 | Scheduled | |
Nis (INI) | AirSERBIA | JU1627 | 21:00 | Scheduled |
Flying To and From Ljubljana Airport
This page provides information about the destinations that can be reached via Ljubljana Airport.
Planning a trip? Save money on car rental by booking in advance
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Ljubljana Airport has witnessed a significant increase in passenger traffic during the month of September 2023.