Trade Air bei Ljubljana Flughafen – LJU
Welche Orte fliegt Trade Air von und nach Ljubljana Flughafen?
Flughafen | Land | Lage | Wöchentliche Flüge | Flüge |
---|---|---|---|---|
Antalya (AYT) | Turkey | Antalya | 6 | Flüge anzeigen |
Talaveral La Real (BJZ) | Spain | Badajoz | 1 | Flüge anzeigen |
Bina International (GYD) | Azerbaijan | Baku Bina | 2 | Flüge anzeigen |
El Prat De Llobregat (BCN) | Spain | Barcelona | 2 | Flüge anzeigen |
Orio al Serio (BGY) | Italy | Bergamo | 1 | Flüge anzeigen |
Souda (CHQ) | Greece | Chania | 1 | Flüge anzeigen |
Nikos Kazantzakis Airport (HER) | Greece | Heraklion | 2 | Flüge anzeigen |
Hurghada (HRG) | Egypt | Hurghada | 2 | Flüge anzeigen |
Karpathos (AOK) | Greece | Karpathos | 2 | Flüge anzeigen |
Kefalonia Island International Airport (EFL) | Greece | Kefalonia | 2 | Flüge anzeigen |
Kos Island International Airport (KGS) | Greece | Kos | 1 | Flüge anzeigen |
Mytilene International Airport (MJT) | Greece | Mytilene | 1 | Flüge anzeigen |
Francisco Sá Carneiro (OPO) | Portugal | Porto | 1 | Flüge anzeigen |
Aktion (PVK) | Greece | Preveza Lefkas | 2 | Flüge anzeigen |
Diagoras (RHO) | Greece | Rhodes | 3 | Flüge anzeigen |
Fiumicino (FCO) | Italy | Rome Fiumicino | 1 | Flüge anzeigen |
Samos (SMI) | Greece | Samos | 1 | Flüge anzeigen |
Santorini (JTR) | Greece | Santorini | 1 | Flüge anzeigen |
Tivat (TIV) | Montenegro | Tivat | 2 | Flüge anzeigen |
Zakinthos International Airport (ZTH) | Greece | Zakinthos | 2 | Flüge anzeigen |

Land | Flugziel | Flughafen | Mo | Di | Mi | Do | Fr | Sa | So | Flüge |
---|---|---|---|---|---|---|---|---|---|---|
Greece | Preveza Lefkas | Aktion (PVK) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Flüge anzeigen |
Turkey | Antalya | Antalya (AYT) | 0 | 0 | 0 | 2 | 0 | 0 | 1 | Flüge anzeigen |
Azerbaijan | Baku Bina | Bina International (GYD) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Flüge anzeigen |
Greece | Rhodes | Diagoras (RHO) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | Flüge anzeigen |
Spain | Barcelona | El Prat De Llobregat (BCN) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Flüge anzeigen |
Italy | Rome Fiumicino | Fiumicino (FCO) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Flüge anzeigen |
Egypt | Hurghada | Hurghada (HRG) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Flüge anzeigen |
Greece | Karpathos | Karpathos (AOK) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Flüge anzeigen |
Greece | Kefalonia | Kefalonia Island International Airport (EFL) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Flüge anzeigen |
Greece | Kos | Kos Island International Airport (KGS) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Flüge anzeigen |
Greece | Heraklion | Nikos Kazantzakis Airport (HER) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Flüge anzeigen |
Greece | Santorini | Santorini (JTR) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Flüge anzeigen |
Spain | Badajoz | Talaveral La Real (BJZ) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Flüge anzeigen |
Montenegro | Tivat | Tivat (TIV) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Flüge anzeigen |
Greece | Zakinthos | Zakinthos International Airport (ZTH) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Flüge anzeigen |

Land | Flugziel | Flughafen | Mo | Di | Mi | Do | Fr | Sa | So | Flüge |
---|---|---|---|---|---|---|---|---|---|---|
Greece | Preveza Lefkas | Aktion (PVK) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Flüge anzeigen |
Turkey | Antalya | Antalya (AYT) | 0 | 0 | 0 | 2 | 0 | 0 | 1 | Flüge anzeigen |
Azerbaijan | Baku Bina | Bina International (GYD) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Flüge anzeigen |
Greece | Rhodes | Diagoras (RHO) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Flüge anzeigen |
Spain | Barcelona | El Prat De Llobregat (BCN) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Flüge anzeigen |
Portugal | Porto | Francisco Sá Carneiro (OPO) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Flüge anzeigen |
Egypt | Hurghada | Hurghada (HRG) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Flüge anzeigen |
Greece | Karpathos | Karpathos (AOK) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Flüge anzeigen |
Greece | Kefalonia | Kefalonia Island International Airport (EFL) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Flüge anzeigen |
Greece | Mytilene | Mytilene International Airport (MJT) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Flüge anzeigen |
Greece | Heraklion | Nikos Kazantzakis Airport (HER) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Flüge anzeigen |
Italy | Bergamo | Orio al Serio (BGY) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Flüge anzeigen |
Greece | Samos | Samos (SMI) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Flüge anzeigen |
Greece | Chania | Souda (CHQ) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Flüge anzeigen |
Montenegro | Tivat | Tivat (TIV) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Flüge anzeigen |
Greece | Zakinthos | Zakinthos International Airport (ZTH) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Flüge anzeigen |
Ferien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei Ljubljana Flughafen für enorme Einsparungen.

Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe.
Beanspruche Jetzt!