Ankünfte und Abflüge von Flügen in Ljubljana Flughafen
Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
---|---|---|---|---|---|
Dusseldorf (DUS) | Eurowings | EW9956 | 07:40 | geplant | |
Istanbul (IST) | Turkish Airlines | TK1061 expand_more(1) | 08:30 | Verzögert | |
Istanbul (IST) | Egyptair | MS9681 | 08:30 | Verzögert | |
Vantaa (HEL) | Finnair | AY1201 | 08:45 | geplant | |
Belgrade (BEG) | AirSERBIA | JU620 expand_more(1) | 09:00 | geplant | |
Belgrade (BEG) | Bulgaria Air | FB1833 | 09:00 | geplant | |
Frankfurt (FRA) | CityJet | LH1458 expand_more(1) | 09:30 | Verzögert | |
Frankfurt (FRA) | Singapore Airlines | SQ2210 | 09:30 | Verzögert | |
London (LHR) | British Airways | BA696 | 10:10 | 09:48 | Gelandet |
Rhodes (RHO) | Trade Air | C3172 | 11:32 | geplant | |
Paris (CDG) | Air France | AF1036 expand_more(4) | 11:35 | geplant | |
Paris (CDG) | Air Austral | UU8036 | 11:35 | geplant | |
Paris (CDG) | Delta Air Lines | DL8754 | 11:35 | geplant | |
Paris (CDG) | Kenya Airways | KQ3812 | 11:35 | geplant | |
Paris (CDG) | KLM | KL2167 | 11:35 | geplant | |
Amsterdam (AMS) | KLM | KL1989 expand_more(3) | 12:05 | 11:43 | Gelandet |
Amsterdam (AMS) | Air France | AF3124 | 12:05 | 11:43 | Gelandet |
Amsterdam (AMS) | Delta Air Lines | DL9182 | 12:05 | 11:43 | Gelandet |
Amsterdam (AMS) | Delta Air Lines | DL9207 | 12:05 | geplant | |
Munich (MUC) | Lufthansa | LH1696 | 12:35 | geplant | |
Warsaw (WAW) | LOT | LO615 expand_more(1) | 12:35 | Verzögert | |
Warsaw (WAW) | SAS | SK8164 | 12:35 | Verzögert | |
Istanbul (IST) | Turkish Airlines | TK1051 | 13:10 | 13:00 | Gelandet |
Frankfurt (FRA) | CityJet | LH1460 | 13:15 | geplant | |
Dubai (DXB) | flydubai | FZ1789 expand_more(1) | 13:30 | geplant | |
Dubai (DXB) | Emirates | EK2122 | 13:30 | geplant | |
Belgrade (BEG) | AirSERBIA | JU622 expand_more(4) | 14:25 | geplant | |
Belgrade (BEG) | Bulgaria Air | FB1835 | 14:25 | geplant | |
Belgrade (BEG) | Etihad Airways | EY7911 | 14:25 | geplant | |
Belgrade (BEG) | Qatar Airways | QR5323 | 14:25 | geplant | |
Belgrade (BEG) | Tarom | RO9220 | 14:25 | geplant | |
Tel Aviv Yafo (TLV) | Smartwings | 6H753 | 15:50 | geplant | |
Brussels (BRU) | Air Baltic | SN3343 | 16:25 | geplant | |
Tivat (TIV) | Windrose Airlines | 4O200 | 16:45 | geplant | |
Karpathos (AOK) | Trade Air | C3174 | 18:05 | geplant | |
Zurich (ZRH) | Swiss | LX2276 expand_more(2) | 18:35 | geplant | |
Zurich (ZRH) | Singapore Airlines | SQ2916 | 18:35 | geplant | |
Zurich (ZRH) | TAP Air Portugal | TP8454 | 18:35 | geplant | |
Paris (ORY) | Transavia | TO4498 | 19:10 | geplant | |
Istanbul (IST) | Turkish Airlines | TK1063 expand_more(1) | 19:15 | geplant | |
Istanbul (IST) | Egyptair | MS9677 | 19:15 | geplant | |
London (LHR) | British Airways | BA690 | 19:20 | geplant | |
Munich (MUC) | Lufthansa | LH1698 | 19:25 | geplant | |
Nis (INI) | AirSERBIA | JU1626 | 20:20 | geplant | |
London (LGW) | easyJet | U28841 | 20:45 | geplant | |
Paris (CDG) | Air France | AF1186 expand_more(2) | 21:20 | geplant | |
Paris (CDG) | Delta Air Lines | DL8368 | 21:20 | geplant | |
Paris (CDG) | KLM | KL2202 | 21:20 | geplant | |
Frankfurt (FRA) | CityJet | LH1462 expand_more(1) | 22:10 | geplant | |
Frankfurt (FRA) | Singapore Airlines | SQ1952 | 22:10 | geplant |
Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
---|---|---|---|---|---|
Rhodes (RHO) | Trade Air | C3171 | 06:00 | geplant | |
Frankfurt (FRA) | CityJet | LH1463 | 06:30 | geplant | |
Dusseldorf (DUS) | Eurowings | EW9957 | 08:20 | geplant | |
Istanbul (IST) | Turkish Airlines | TK1062 expand_more(1) | 09:25 | geplant | |
Istanbul (IST) | Egyptair | MS9678 | 09:25 | geplant | |
Helsinki (HEL) | Finnair | AY1202 | 09:30 | geplant | |
Belgrade (BEG) | AirSERBIA | JU621 expand_more(5) | 09:40 | geplant | |
Belgrade (BEG) | Air Baltic | BT5710 | 09:40 | geplant | |
Belgrade (BEG) | Bulgaria Air | FB1834 | 09:40 | geplant | |
Belgrade (BEG) | Etihad Airways | EY7957 | 09:40 | geplant | |
Belgrade (BEG) | Qatar Airways | QR4872 | 09:40 | geplant | |
Belgrade (BEG) | Tarom | RO9217 | 09:40 | geplant | |
Frankfurt (FRA) | CityJet | LH1459 | 10:05 | geplant | |
London (LHR) | British Airways | BA697 | 11:00 | geplant | |
Paris (CDG) | Air France | AF1037 expand_more(4) | 12:20 | geplant | |
Paris (CDG) | Air Austral | UU8037 | 12:20 | geplant | |
Paris (CDG) | Delta Air Lines | DL8413 | 12:20 | geplant | |
Paris (CDG) | Kenya Airways | KQ3785 | 12:20 | geplant | |
Paris (CDG) | KLM | KL2173 | 12:20 | geplant | |
Amsterdam (AMS) | KLM | KL1990 expand_more(4) | 12:35 | geplant | |
Amsterdam (AMS) | Air France | AF3135 | 12:35 | geplant | |
Amsterdam (AMS) | Delta Air Lines | DL9232 | 12:35 | geplant | |
Amsterdam (AMS) | Delta Air Lines | DL9207 | 12:35 | geplant | |
Amsterdam (AMS) | Delta Air Lines | DL9205 | 12:35 | geplant | |
Karpathos (AOK) | Trade Air | C3173 | 12:45 | geplant | |
Munich (MUC) | Lufthansa | LH1697 | 13:20 | geplant | |
Warsaw (WAW) | LOT | LO616 expand_more(1) | 13:20 | geplant | |
Warsaw (WAW) | SAS | SK8159 | 13:20 | geplant | |
Frankfurt (FRA) | CityJet | LH1461 | 13:50 | geplant | |
Istanbul (IST) | Turkish Airlines | TK1052 | 14:05 | geplant | |
Dubai (DXB) | flydubai | FZ1790 expand_more(1) | 14:30 | geplant | |
Dubai (DXB) | Emirates | EK2123 | 14:30 | geplant | |
Copenhagen (CPH) | Canada - Royal Canada Air Force | CFC3647 | 14:30 | geplant | |
Belgrade (BEG) | AirSERBIA | JU623 expand_more(3) | 14:55 | geplant | |
Belgrade (BEG) | Bulgaria Air | FB1836 | 14:55 | geplant | |
Belgrade (BEG) | Etihad Airways | EY7958 | 14:55 | geplant | |
Belgrade (BEG) | ITA Airways | AZ2493 | 14:55 | geplant | |
Tel Aviv (TLV) | Smartwings | 6H754 | 16:50 | geplant | |
Brussels (BRU) | Air Baltic | SN3344 | 17:10 | geplant | |
Tivat (TIV) | Windrose Airlines | 4O201 | 17:25 | geplant | |
Hurghada (HRG) | Trade Air | C3175 | 19:10 | geplant | |
Zurich (ZRH) | Swiss | LX2277 | 19:20 | geplant | |
Paris (ORY) | Transavia | TO4499 | 19:55 | geplant | |
Munich (MUC) | Lufthansa | LH1699 | 20:00 | geplant | |
Istanbul (IST) | Turkish Airlines | TK1064 | 20:10 | geplant | |
London (LHR) | British Airways | BA691 | 20:15 | geplant | |
Nis (INI) | AirSERBIA | JU1627 | 21:00 | geplant | |
London (LGW) | easyJet | U28842 | 21:30 | geplant |
Fliegen nach und von Ljubljana Flughafen
Diese Seite enthält Informationen über die Ziele, die über Ljubljana Flughafen.
erreicht werden könnenFerien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei Ljubljana Flughafen für enorme Einsparungen.
Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe..
Beanspruche Jetzt!Ljubljana Airport hat im September 2023 einen signifikanten Anstieg des Passagieraufkommens verzeichnet.