Ankünfte und Abflüge von Flügen in Ljubljana Flughafen
Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
---|---|---|---|---|---|
Cologne (CGN) | SprintAir | SAR1922 | 06:42 | geplant | |
Venice (VCE) | ASL Airlines | 5O4211 | 07:06 | 06:59 | Gelandet |
Leipzig-halle (LEJ) | Swiftair | WT4852 | 07:15 | geplant | |
Leipzig-halle (LEJ) | Swiftair | QY4850 | 07:18 | geplant | |
Amsterdam (AMS) | Transavia | HV6819 expand_more(1) | 08:20 | geplant | |
Amsterdam (AMS) | KLM | KL2577 | 08:20 | geplant | |
Istanbul (IST) | Turkish Airlines | TK1061 expand_more(1) | 08:30 | geplant | |
Istanbul (IST) | Egyptair | MS9681 | 08:30 | geplant | |
Vantaa (HEL) | Finnair | AY1201 | 08:45 | geplant | |
Belgrade (BEG) | AirSERBIA | JU620 expand_more(1) | 08:55 | geplant | |
Belgrade (BEG) | Bulgaria Air | FB1833 | 08:55 | geplant | |
Munich (MUC) | Lufthansa | LH1696 | 09:00 | geplant | |
Frankfurt (FRA) | CityJet | LH1458 expand_more(1) | 09:35 | geplant | |
Frankfurt (FRA) | Singapore Airlines | SQ2210 | 09:35 | geplant | |
London (LGW) | easyJet | U28841 | 09:40 | geplant | |
Zakinthos (ZTH) | Trade Air | C3132 | 09:46 | geplant | |
Zurich (ZRH) | Swiss | LX2272 expand_more(1) | 10:05 | geplant | |
Zurich (ZRH) | Singapore Airlines | SQ2916 | 10:05 | geplant | |
Lelystad (LEY) | Zeusch Aviation | SUZ1 | 10:33 | geplant | |
Paris (CDG) | Air France | AF1036 expand_more(4) | 11:35 | geplant | |
Paris (CDG) | Air Austral | UU8036 | 11:35 | geplant | |
Paris (CDG) | Delta Air Lines | DL8754 | 11:35 | geplant | |
Paris (CDG) | Kenya Airways | KQ3812 | 11:35 | geplant | |
Paris (CDG) | KLM | KL2167 | 11:35 | geplant | |
Amsterdam (AMS) | KLM | KL1989 expand_more(2) | 12:05 | geplant | |
Amsterdam (AMS) | Air France | AF3124 | 12:05 | geplant | |
Amsterdam (AMS) | Delta Air Lines | DL9206 | 12:05 | geplant | |
Frankfurt (FRA) | CityJet | LH1460 | 13:20 | geplant | |
Dusseldorf (DUS) | Eurowings | EW9956 | 13:55 | geplant | |
Athens (ATH) | Aegean Airlines | A3790 | 15:25 | geplant | |
London (LHR) | British Airways | BA690 | 16:10 | geplant | |
Lelystad (LEY) | Zeusch Aviation | SUZ2 | 16:15 | geplant | |
Warsaw (WAW) | LOT | LO617 expand_more(1) | 16:20 | geplant | |
Warsaw (WAW) | SAS | SK8162 | 16:20 | geplant | |
Sonderborg (SGD) | Air Alsie | 6I1942 | 16:20 | geplant | |
Tivat (TIV) | Air Montenegro | 4O200 | 16:45 | geplant | |
Kefalonia (EFL) | Trade Air | C3120 | 17:02 | geplant | |
Brussels (BRU) | Air Baltic | SN3343 | 17:45 | geplant | |
Ljubljana (LJU) | Zeusch Aviation | SUZ2 | 18:25 | geplant | |
Zurich (ZRH) | Air Baltic | LX2276 expand_more(1) | 18:35 | geplant | |
Zurich (ZRH) | TAP Air Portugal | TP8454 | 18:35 | geplant | |
Istanbul (IST) | Turkish Airlines | TK1063 expand_more(1) | 19:15 | geplant | |
Istanbul (IST) | Egyptair | MS9677 | 19:15 | geplant | |
Munich (MUC) | Lufthansa | LH1698 | 19:25 | geplant | |
Belgrade (BEG) | AirSERBIA | JU624 expand_more(2) | 20:00 | geplant | |
Belgrade (BEG) | Etihad Airways | EY7912 | 20:00 | geplant | |
Belgrade (BEG) | ITA Airways | AZ2494 | 20:00 | geplant | |
Paris (ORY) | Transavia | TO4498 | 20:00 | geplant | |
Tel Aviv Yafo (TLV) | Israir Airlines | 6H751 | 20:00 | geplant | |
Nis (INI) | AirSERBIA | JU1626 | 20:20 | geplant | |
Geneva (GVA) | United Eagle | UEE1 | 20:20 | geplant | |
Frankfurt (FRA) | CityJet | LH1462 expand_more(1) | 22:10 | geplant | |
Frankfurt (FRA) | Singapore Airlines | SQ1952 | 22:10 | geplant |
Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
---|---|---|---|---|---|
Zakynthos (ZTH) | Trade Air | C3131 | 05:05 | geplant | |
Frankfurt (FRA) | CityJet | LH1463 | 06:20 | geplant | |
Amsterdam (AMS) | Transavia | HV6820 expand_more(1) | 09:05 | geplant | |
Amsterdam (AMS) | KLM | KL2741 | 09:05 | geplant | |
Sarajevo (SJJ) | Airest | 8I664 | 09:05 | geplant | |
Belgrade (BEG) | Swiftair Hellas | MDF34 | 09:10 | geplant | |
Istanbul (IST) | Turkish Airlines | TK1062 expand_more(1) | 09:25 | geplant | |
Istanbul (IST) | Egyptair | MS9678 | 09:25 | geplant | |
Helsinki (HEL) | Finnair | AY1202 | 09:30 | geplant | |
Munich (MUC) | Lufthansa | LH1697 | 09:35 | geplant | |
Belgrade (BEG) | AirSERBIA | JU621 expand_more(4) | 09:50 | geplant | |
Belgrade (BEG) | Bulgaria Air | FB1834 | 09:50 | geplant | |
Belgrade (BEG) | Etihad Airways | EY7957 | 09:50 | geplant | |
Belgrade (BEG) | Qatar Airways | QR4872 | 09:50 | geplant | |
Belgrade (BEG) | Tarom | RO9217 | 09:50 | geplant | |
Frankfurt (FRA) | CityJet | LH1459 | 10:10 | geplant | |
London (LGW) | easyJet | U28842 | 10:35 | geplant | |
Zurich (ZRH) | Swiss | LX2273 expand_more(1) | 10:50 | geplant | |
Zurich (ZRH) | TAP Air Portugal | TP8449 | 10:50 | geplant | |
Preveza (PVK) | Trade Air | C3120 | 11:35 | geplant | |
Paris (CDG) | Air France | AF1037 expand_more(4) | 12:20 | geplant | |
Paris (CDG) | Air Austral | UU8037 | 12:20 | geplant | |
Paris (CDG) | Delta Air Lines | DL8413 | 12:20 | geplant | |
Paris (CDG) | Kenya Airways | KQ3785 | 12:20 | geplant | |
Paris (CDG) | KLM | KL2173 | 12:20 | geplant | |
Amsterdam (AMS) | KLM | KL1990 expand_more(3) | 12:35 | geplant | |
Amsterdam (AMS) | Air France | AF3135 | 12:35 | geplant | |
Amsterdam (AMS) | Delta Air Lines | DL9207 | 12:35 | geplant | |
Amsterdam (AMS) | Delta Air Lines | DL9359 | 12:35 | geplant | |
Frankfurt (FRA) | CityJet | LH1461 | 13:55 | geplant | |
Dusseldorf (DUS) | Eurowings | EW9957 | 14:35 | geplant | |
Athens (ATH) | Aegean Airlines | A3791 | 16:15 | geplant | |
London (LHR) | British Airways | BA691 | 17:00 | geplant | |
Ljubljana (LJU) | Zeusch Aviation | SUZ2 | 17:00 | geplant | |
Ljubljana (LJU) | Zeusch Aviation | SUZ2 | 17:00 | geplant | |
Warsaw (WAW) | LOT | LO618 expand_more(1) | 17:05 | geplant | |
Warsaw (WAW) | SAS | SK8161 | 17:05 | geplant | |
Tivat (TIV) | Air Montenegro | 4O201 | 17:25 | geplant | |
Sonderborg (SGD) | Air Alsie | 6I1942 | 17:30 | geplant | |
Brussels (BRU) | Air Baltic | SN3344 | 18:35 | geplant | |
Zurich (ZRH) | Air Baltic | LX2277 | 19:20 | geplant | |
Munich (MUC) | Lufthansa | LH1699 | 20:00 | geplant | |
Istanbul (IST) | Turkish Airlines | TK1064 | 20:10 | geplant | |
Belgrade (BEG) | AirSERBIA | JU625 expand_more(1) | 20:45 | geplant | |
Belgrade (BEG) | Etihad Airways | EY7906 | 20:45 | geplant | |
Paris (ORY) | Transavia France | TO4499 | 20:45 | geplant | |
Bologna (BLQ) | ASL Airlines France | 5O4311 | 20:45 | geplant | |
Nis (INI) | AirSERBIA | JU1627 | 21:00 | geplant | |
Tel Aviv (TLV) | Israir Airlines | 6H752 | 21:45 | geplant |
Fliegen nach und von Ljubljana Flughafen
Diese Seite enthält Informationen über die Ziele, die über Ljubljana Flughafen.
erreicht werden könnenFerien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei Ljubljana Flughafen für enorme Einsparungen.
Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe..
Beanspruche Jetzt!Ljubljana Airport hat im September 2023 einen signifikanten Anstieg des Passagieraufkommens verzeichnet.