Destinations with connections to Ljubljana Airport (LJU)
- airplanemode_active Greece 9 Connecting Airports
- airplanemode_active Germany 4 Connecting Airports
- airplanemode_active Denmark 2 Connecting Airports
- airplanemode_active Italy 2 Connecting Airports
- airplanemode_active Serbia 2 Connecting Airports
- airplanemode_active Turkey 2 Connecting Airports
- airplanemode_active Armenia 1 Connecting Airport
- airplanemode_active Bosnia and Herzegovina 1 Connecting Airport
- airplanemode_active Israel 1 Connecting Airport
- airplanemode_active Latvia 1 Connecting Airport
- airplanemode_active Macedonia 1 Connecting Airport
- airplanemode_active Poland 1 Connecting Airport
- airplanemode_active Switzerland 1 Connecting Airport
- airplanemode_active France 4 Connecting Airports
- airplanemode_active Spain 3 Connecting Airports
- airplanemode_active Egypt 2 Connecting Airports
- airplanemode_active Montenegro 2 Connecting Airports
- airplanemode_active Tunisia 2 Connecting Airports
- airplanemode_active United Kingdom 2 Connecting Airports
- airplanemode_active Belgium 1 Connecting Airport
- airplanemode_active Finland 1 Connecting Airport
- airplanemode_active Kosovo 1 Connecting Airport
- airplanemode_active Luxembourg 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Saudi Arabia 1 Connecting Airport
- airplanemode_active United Arab Emirates 1 Connecting Airport
Flights, Arrivals & Departures at Ljubljana Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Cologne (CGN) | SprintAir | SAR1922 | 06:39 | Scheduled | |
Venice (VCE) | ASL Airlines | 5O4211 | 07:06 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK1061 expand_more(1) | 08:30 | Scheduled | |
Istanbul (IST) | Egyptair | MS9681 | 08:30 | Scheduled | |
Belgrade (BEG) | AirSERBIA | JU620 expand_more(1) | 09:00 | Scheduled | |
Belgrade (BEG) | Bulgaria Air | FB1833 | 09:00 | Scheduled | |
Frankfurt (FRA) | CityJet | LH1458 expand_more(1) | 09:25 | Scheduled | |
Frankfurt (FRA) | Singapore Airlines | SQ2210 | 09:25 | Scheduled | |
Zurich (ZRH) | Swiss | LX2272 expand_more(1) | 10:05 | Scheduled | |
Zurich (ZRH) | Singapore Airlines | SQ2916 | 10:05 | Scheduled | |
London (LGW) | easyJet | U28841 | 10:20 | Scheduled | |
Hurghada (HRG) | Nesma Airlines | NE3301 | 10:40 | Scheduled | |
Paris (CDG) | Air France | AF1036 expand_more(4) | 11:35 | Scheduled | |
Paris (CDG) | Air Austral | UU8036 | 11:35 | Scheduled | |
Paris (CDG) | Delta Air Lines | DL8754 | 11:35 | Scheduled | |
Paris (CDG) | Kenya Airways | KQ3812 | 11:35 | Scheduled | |
Paris (CDG) | KLM | KL2167 | 11:35 | Scheduled | |
Tel Aviv Yafo (TLV) | Smartwings | 6H755 | 11:40 | Scheduled | |
Amsterdam (AMS) | KLM | KL1989 expand_more(2) | 12:05 | Scheduled | |
Amsterdam (AMS) | Air France | AF3124 | 12:05 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9206 | 12:05 | Scheduled | |
Munich (MUC) | Lufthansa | LH1696 | 12:40 | Scheduled | |
Warsaw (WAW) | LOT | LO615 expand_more(1) | 12:45 | Scheduled | |
Warsaw (WAW) | SAS | SK8164 | 12:45 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK1051 | 13:10 | Scheduled | |
Frankfurt (FRA) | CityJet | LH1460 | 13:15 | Scheduled | |
Kos (KGS) | Trade Air | C3140 | 13:29 | Scheduled | |
Dubai (DXB) | flydubai | FZ1789 expand_more(1) | 13:30 | Scheduled | |
Dubai (DXB) | Emirates | EK2122 | 13:30 | Scheduled | |
Djerba (DJE) | Nouvelair | BJ7246 | 15:20 | Scheduled | |
Monastir (MIR) | Nouvelair | BJ7294 | 15:30 | Scheduled | |
Warsaw (WAW) | LOT | LO617 expand_more(1) | 16:20 | Scheduled | |
Warsaw (WAW) | SAS | SK8162 | 16:20 | Scheduled | |
London (LHR) | British Airways | BA690 | 17:15 | Scheduled | |
Brussels (BRU) | Brussels Airlines | SN3343 | 17:45 | Scheduled | |
Skopje (SKP) | Wizz Air | W64783 | 18:25 | Scheduled | |
Zurich (ZRH) | Air Baltic | LX2276 expand_more(1) | 18:35 | Scheduled | |
Zurich (ZRH) | TAP Air Portugal | TP8454 | 18:35 | Scheduled | |
Podgorica (TGD) | Air Montenegro | 4O210 | 19:05 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK1063 expand_more(1) | 19:15 | Scheduled | |
Istanbul (IST) | Egyptair | MS9677 | 19:15 | Scheduled | |
Munich (MUC) | Lufthansa | LH1698 | 19:25 | Scheduled | |
Belgrade (BEG) | AirSERBIA | JU624 expand_more(2) | 20:00 | Scheduled | |
Belgrade (BEG) | Etihad Airways | EY7912 | 20:00 | Scheduled | |
Belgrade (BEG) | ITA Airways | AZ2494 | 20:00 | Scheduled | |
Madrid (MAD) | Iberia | IB821 expand_more(1) | 20:00 | Scheduled | |
Madrid (MAD) | Vueling | VY5453 | 20:00 | Scheduled | |
Rhodes (RHO) | Trade Air | C3190 | 21:24 | Scheduled | |
Frankfurt (FRA) | CityJet | LH1462 expand_more(1) | 22:00 | Scheduled | |
Frankfurt (FRA) | Singapore Airlines | SQ1952 | 22:00 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Frankfurt (FRA) | CityJet | LH1463 | 06:40 | Scheduled | |
Samos (SMI) | Trade Air | C3140 | 07:00 | Scheduled | |
Sarajevo (SJJ) | Airest | 8I664 | 09:05 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK1062 expand_more(1) | 09:25 | Scheduled | |
Istanbul (IST) | Egyptair | MS9678 | 09:25 | Scheduled | |
Belgrade (BEG) | AirSERBIA | JU621 expand_more(4) | 09:40 | Scheduled | |
Belgrade (BEG) | Bulgaria Air | FB1834 | 09:40 | Scheduled | |
Belgrade (BEG) | Etihad Airways | EY7957 | 09:40 | Scheduled | |
Belgrade (BEG) | Qatar Airways | QR4872 | 09:40 | Scheduled | |
Belgrade (BEG) | Tarom | RO9217 | 09:40 | Scheduled | |
Frankfurt (FRA) | CityJet | LH1459 | 10:00 | Scheduled | |
Zurich (ZRH) | Swiss | LX2273 expand_more(1) | 10:50 | Scheduled | |
Zurich (ZRH) | TAP Air Portugal | TP8449 | 10:50 | Scheduled | |
London (LGW) | easyJet | U28842 | 11:00 | Scheduled | |
Hurghada (HRG) | Nesma Airlines | NE3302 | 11:40 | Scheduled | |
Paris (CDG) | Air France | AF1037 expand_more(4) | 12:20 | Scheduled | |
Paris (CDG) | Air Austral | UU8037 | 12:20 | Scheduled | |
Paris (CDG) | Delta Air Lines | DL8413 | 12:20 | Scheduled | |
Paris (CDG) | Kenya Airways | KQ3785 | 12:20 | Scheduled | |
Paris (CDG) | KLM | KL2173 | 12:20 | Scheduled | |
Amsterdam (AMS) | KLM | KL1990 expand_more(2) | 12:35 | Scheduled | |
Amsterdam (AMS) | Air France | AF3135 | 12:35 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9207 | 12:35 | Scheduled | |
Tel Aviv (TLV) | Smartwings | 6H756 | 12:40 | Scheduled | |
Munich (MUC) | Lufthansa | LH1697 | 13:20 | Scheduled | |
Warsaw (WAW) | LOT | LO616 expand_more(1) | 13:25 | Scheduled | |
Warsaw (WAW) | SAS | SK8159 | 13:25 | Scheduled | |
Frankfurt (FRA) | CityJet | LH1461 | 13:55 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK1052 | 14:05 | Scheduled | |
Dubai (DXB) | flydubai | FZ1790 expand_more(1) | 14:30 | Scheduled | |
Dubai (DXB) | Emirates | EK2123 | 14:30 | Scheduled | |
Mytilene (MJT) | Trade Air | C3190 | 14:30 | Scheduled | |
Djerba (DJE) | Nouvelair | BJ7247 | 15:25 | Scheduled | |
Monastir (MIR) | Nouvelair | BJ7295 | 16:30 | Scheduled | |
Warsaw (WAW) | LOT | LO618 expand_more(2) | 17:05 | Scheduled | |
Warsaw (WAW) | SAS | SK8161 | 17:05 | Scheduled | |
Warsaw (WAW) | SAS | SK8115 | 17:05 | Scheduled | |
London (LHR) | British Airways | BA691 | 18:00 | Scheduled | |
Brussels (BRU) | Brussels Airlines | SN3344 | 18:35 | Scheduled | |
Skopje (SKP) | Wizz Air | W64784 | 18:55 | Scheduled | |
Zurich (ZRH) | Air Baltic | LX2277 | 19:25 | Scheduled | |
Munich (MUC) | Lufthansa | LH1699 | 20:00 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK1064 | 20:10 | Scheduled | |
Madrid (MAD) | Iberia | IB822 expand_more(1) | 20:40 | Scheduled | |
Madrid (MAD) | Vueling | VY5456 | 20:40 | Scheduled | |
Belgrade (BEG) | AirSERBIA | JU625 expand_more(1) | 20:45 | Scheduled | |
Belgrade (BEG) | Etihad Airways | EY7906 | 20:45 | Scheduled | |
Bologna (BLQ) | ASL Airlines France | 5O4311 | 20:45 | Scheduled | |
Flying To and From Ljubljana Airport
This page provides information about the destinations that can be reached via Ljubljana Airport.
Planning a trip? Save money on car rental by booking in advance
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Ljubljana Airport has witnessed a significant increase in passenger traffic during the month of September 2023.