Destinations with connections to Ljubljana Airport (LJU)
- airplanemode_active France 5 Connecting Airports
- airplanemode_active Greece 3 Connecting Airports
- airplanemode_active Austria 2 Connecting Airports
- airplanemode_active Netherlands 2 Connecting Airports
- airplanemode_active Spain 2 Connecting Airports
- airplanemode_active Turkey 2 Connecting Airports
- airplanemode_active Belgium 1 Connecting Airport
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active Finland 1 Connecting Airport
- airplanemode_active Kosovo 1 Connecting Airport
- airplanemode_active Luxembourg 1 Connecting Airport
- airplanemode_active Montenegro 1 Connecting Airport
- airplanemode_active Tunisia 1 Connecting Airport
- airplanemode_active United States 1 Connecting Airport
- airplanemode_active Germany 5 Connecting Airports
- airplanemode_active United Kingdom 3 Connecting Airports
- airplanemode_active Italy 2 Connecting Airports
- airplanemode_active Serbia 2 Connecting Airports
- airplanemode_active Switzerland 2 Connecting Airports
- airplanemode_active Bahamas 1 Connecting Airport
- airplanemode_active Bosnia and Herzegovina 1 Connecting Airport
- airplanemode_active Egypt 1 Connecting Airport
- airplanemode_active Israel 1 Connecting Airport
- airplanemode_active Latvia 1 Connecting Airport
- airplanemode_active Macedonia 1 Connecting Airport
- airplanemode_active Poland 1 Connecting Airport
- airplanemode_active United Arab Emirates 1 Connecting Airport
Flights, Arrivals & Departures at Ljubljana Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Cologne (CGN) | SprintAir | SAR1922 | 06:35 | Scheduled | |
Venice (VCE) | ASL Airlines | 5O4211 | 07:06 | Delayed | |
Leipzig-halle (LEJ) | Swiftair | WT4852 | 07:15 | Scheduled | |
Amsterdam (AMS) | Transavia | HV6819 expand_more(1) | 08:25 | Scheduled | |
Amsterdam (AMS) | KLM | KL2577 | 08:25 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK1061 expand_more(1) | 08:30 | Scheduled | |
Istanbul (IST) | Egyptair | MS9681 | 08:30 | Scheduled | |
Vantaa (HEL) | Finnair | AY1201 | 08:45 | Scheduled | |
Belgrade (BEG) | AirSERBIA | JU620 expand_more(1) | 08:55 | Scheduled | |
Belgrade (BEG) | Bulgaria Air | FB1833 | 08:55 | Scheduled | |
Frankfurt (FRA) | CityJet | LH1458 expand_more(1) | 09:35 | Scheduled | |
Frankfurt (FRA) | Singapore Airlines | SQ2210 | 09:35 | Scheduled | |
Zurich (ZRH) | Swiss | LX2272 expand_more(1) | 10:05 | Scheduled | |
Zurich (ZRH) | Singapore Airlines | SQ2916 | 10:05 | Scheduled | |
London (LGW) | easyJet | U28841 | 10:30 | Scheduled | |
Paris (CDG) | Air France | AF1036 expand_more(4) | 11:35 | Scheduled | |
Paris (CDG) | Air Austral | UU8036 | 11:35 | Scheduled | |
Paris (CDG) | Delta Air Lines | DL8754 | 11:35 | Scheduled | |
Paris (CDG) | Kenya Airways | KQ3812 | 11:35 | Scheduled | |
Paris (CDG) | KLM | KL2167 | 11:35 | Scheduled | |
Amsterdam (AMS) | KLM | KL1989 expand_more(3) | 12:05 | 11:46 | Landed |
Amsterdam (AMS) | Air France | AF3124 | 12:05 | 11:46 | Landed |
Amsterdam (AMS) | Delta Air Lines | DL9177 | 12:05 | 11:46 | Landed |
Amsterdam (AMS) | Delta Air Lines | DL9206 | 12:05 | 11:46 | Landed |
Antalya (AYT) | DAT | C3152 | 12:30 | Delayed | |
Munich (MUC) | Lufthansa | LH1696 | 12:35 | Scheduled | |
Luxembourg (LUX) | Luxair | LG5681 | 12:40 | Scheduled | |
Riga (RIX) | Air Baltic | BT477 | 13:00 | Scheduled | |
Frankfurt (FRA) | CityJet | LH1460 | 13:20 | Delayed | |
Warsaw (WAW) | LOT | LO617 expand_more(1) | 16:20 | Scheduled | |
Warsaw (WAW) | SAS | SK8162 | 16:20 | Scheduled | |
Brussels (BRU) | Air Baltic | SN3343 | 17:45 | Scheduled | |
Paris (ORY) | Transavia | TO4498 | 17:45 | Scheduled | |
London (LHR) | British Airways | BA690 | 17:50 | Scheduled | |
Belgrade (BEG) | Swiftair Hellas | MDF35 | 18:12 | Scheduled | |
Zurich (ZRH) | Swiss | LX2276 expand_more(1) | 18:35 | Scheduled | |
Zurich (ZRH) | TAP Air Portugal | TP8454 | 18:35 | Scheduled | |
Sarajevo (SJJ) | Airest | 8I665 | 18:43 | Scheduled | |
Dusseldorf (DUS) | Eurowings | EW9956 | 19:05 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK1063 expand_more(1) | 19:15 | Scheduled | |
Istanbul (IST) | Egyptair | MS9677 | 19:15 | Scheduled | |
Munich (MUC) | Lufthansa | LH1698 | 19:25 | Scheduled | |
Belgrade (BEG) | AirSERBIA | JU624 expand_more(2) | 20:00 | Scheduled | |
Belgrade (BEG) | Etihad Airways | EY7912 | 20:00 | Scheduled | |
Belgrade (BEG) | ITA Airways | AZ2494 | 20:00 | Scheduled | |
Frankfurt (FRA) | CityJet | LH1462 expand_more(1) | 22:00 | Scheduled | |
Frankfurt (FRA) | Singapore Airlines | SQ1952 | 22:00 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Antalya (AYT) | DAT | C3151 | 06:00 | Scheduled | |
Frankfurt (FRA) | CityJet | LH1463 | 06:40 | Scheduled | |
Sarajevo (SJJ) | Airest | 8I664 | 09:05 | Scheduled | |
Amsterdam (AMS) | Transavia | HV6820 expand_more(1) | 09:10 | Scheduled | |
Amsterdam (AMS) | KLM | KL2741 | 09:10 | Scheduled | |
Belgrade (BEG) | Swiftair Hellas | MDF34 | 09:10 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK1062 expand_more(1) | 09:25 | Scheduled | |
Istanbul (IST) | Egyptair | MS9678 | 09:25 | Scheduled | |
Helsinki (HEL) | Finnair | AY1202 | 09:30 | Scheduled | |
Belgrade (BEG) | AirSERBIA | JU621 expand_more(4) | 09:50 | Scheduled | |
Belgrade (BEG) | Bulgaria Air | FB1834 | 09:50 | Scheduled | |
Belgrade (BEG) | Etihad Airways | EY7957 | 09:50 | Scheduled | |
Belgrade (BEG) | Qatar Airways | QR4872 | 09:50 | Scheduled | |
Belgrade (BEG) | Tarom | RO9217 | 09:50 | Scheduled | |
Frankfurt (FRA) | CityJet | LH1459 | 10:10 | Scheduled | |
Zurich (ZRH) | Swiss | LX2273 expand_more(1) | 10:50 | Scheduled | |
Zurich (ZRH) | TAP Air Portugal | TP8449 | 10:50 | Scheduled | |
London (LGW) | easyJet | U28842 | 11:05 | Scheduled | |
Paris (CDG) | Air France | AF1037 expand_more(4) | 12:20 | Scheduled | |
Paris (CDG) | Air Austral | UU8037 | 12:20 | Scheduled | |
Paris (CDG) | Delta Air Lines | DL8413 | 12:20 | Scheduled | |
Paris (CDG) | Kenya Airways | KQ3785 | 12:20 | Scheduled | |
Paris (CDG) | KLM | KL2173 | 12:20 | Scheduled | |
Amsterdam (AMS) | KLM | KL1990 expand_more(3) | 12:35 | Scheduled | |
Amsterdam (AMS) | Air France | AF3135 | 12:35 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9207 | 12:35 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9197 | 12:35 | Scheduled | |
Luxembourg (LUX) | Luxair | LG5682 | 13:20 | Scheduled | |
Munich (MUC) | Lufthansa | LH1697 | 13:20 | Scheduled | |
Riga (RIX) | Air Baltic | BT478 | 13:40 | Scheduled | |
Frankfurt (FRA) | CityJet | LH1461 | 13:55 | Scheduled | |
Warsaw (WAW) | LOT | LO618 expand_more(1) | 17:05 | Scheduled | |
Warsaw (WAW) | SAS | SK8161 | 17:05 | Scheduled | |
Paris (ORY) | Transavia France | TO4499 | 18:30 | Scheduled | |
Brussels (BRU) | Air Baltic | SN3344 | 18:35 | Scheduled | |
London (LHR) | British Airways | BA691 | 19:00 | Scheduled | |
Zurich (ZRH) | Swiss | LX2277 | 19:20 | Scheduled | |
Dusseldorf (DUS) | Eurowings | EW9957 | 19:45 | Scheduled | |
Munich (MUC) | Lufthansa | LH1699 | 20:00 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK1064 | 20:10 | Scheduled | |
Milan (MXP) | Swiftair | WT4853 | 20:20 | Scheduled | |
Belgrade (BEG) | AirSERBIA | JU625 expand_more(1) | 20:45 | Scheduled | |
Belgrade (BEG) | Etihad Airways | EY7906 | 20:45 | Scheduled | |
Bologna (BLQ) | ASL Airlines France | 5O4311 | 20:45 | Scheduled | |
Venice (VCE) | ASL Airlines | 5O4311 | 20:45 | Scheduled | |
Cologne (CGN) | SprintAir | SAR1921 | 21:50 | Scheduled | |
Flying To and From Ljubljana Airport
This page provides information about the destinations that can be reached via Ljubljana Airport.
Planning a trip? Save money on car rental by booking in advance
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Ljubljana Airport has witnessed a significant increase in passenger traffic during the month of September 2023.