Destinations with connections to Ljubljana Airport (LJU)
- airplanemode_active France 3 Connecting Airports
- airplanemode_active Germany 2 Connecting Airports
- airplanemode_active Belgium 1 Connecting Airport
- airplanemode_active Latvia 1 Connecting Airport
- airplanemode_active Macedonia 1 Connecting Airport
- airplanemode_active Poland 1 Connecting Airport
- airplanemode_active Switzerland 1 Connecting Airport
- airplanemode_active United Kingdom 3 Connecting Airports
- airplanemode_active Serbia 2 Connecting Airports
- airplanemode_active Egypt 1 Connecting Airport
- airplanemode_active Luxembourg 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Spain 1 Connecting Airport
- airplanemode_active Turkey 1 Connecting Airport
Flights, Arrivals & Departures at Ljubljana Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Skopje (SKP) | Wizz Air | W64783 | 07:45 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1061 expand_more(1) | 08:45 | Scheduled | |
| Istanbul (IST) | Egyptair | MS9681 | 08:45 | Scheduled | |
| Munich (MUC) | Lufthansa | LH1696 expand_more(1) | 09:15 | Scheduled | |
| Munich (MUC) | Singapore Airlines | SQ2276 | 09:15 | Scheduled | |
| Frankfurt (FRA) | Air Dolomiti | LH1458 expand_more(1) | 09:35 | Scheduled | |
| Frankfurt (FRA) | Singapore Airlines | SQ2210 | 09:35 | Scheduled | |
| Hurghada (HRG) | Sky Vision Airlines | NP7701 | 10:00 | Delayed | |
| London (LGW) | easyJet | U28841 | 11:15 | Scheduled | |
| Brussels (BRU) | Brussels Airlines | SN3343 | 11:40 | Scheduled | |
| Warsaw (WAW) | LOT | LO615 expand_more(1) | 12:45 | Scheduled | |
| Warsaw (WAW) | SAS | SK8164 | 12:45 | Scheduled | |
| Riga (RIX) | airBaltic | BT477 expand_more(1) | 13:00 | Scheduled | |
| Riga (RIX) | AirSERBIA | JU7978 | 13:00 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1989 expand_more(2) | 13:25 | Scheduled | |
| Amsterdam (AMS) | Air France | AF3124 | 13:25 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9220 | 13:25 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH1460 | 13:25 | Scheduled | |
| Paris (CDG) | Air France | AF1036 expand_more(5) | 13:50 | Scheduled | |
| Paris (CDG) | Aeromexico | AM5800 | 13:50 | Scheduled | |
| Paris (CDG) | Air Austral | UU8036 | 13:50 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8368 | 13:50 | Scheduled | |
| Paris (CDG) | Kenya Airways | KQ3812 | 13:50 | Scheduled | |
| Paris (CDG) | KLM | KL2167 | 13:50 | Scheduled | |
| Belgrade (BEG) | AirSERBIA | JU622 expand_more(4) | 14:20 | Scheduled | |
| Belgrade (BEG) | Aegean Airlines | A31131 | 14:20 | Scheduled | |
| Belgrade (BEG) | Bulgaria Air | FB1835 | 14:20 | Scheduled | |
| Belgrade (BEG) | Etihad Airways | EY7911 | 14:20 | Scheduled | |
| Belgrade (BEG) | Qatar Airways | QR5323 | 14:20 | Scheduled | |
| Luxembourg (LUX) | Luxair | LG5681 | 15:15 | Scheduled | |
| Warsaw (WAW) | LOT | LO617 expand_more(1) | 16:20 | Delayed | |
| Warsaw (WAW) | SAS | SK8162 | 16:20 | Delayed | |
| Verona (VRN) | Air Dolomiti | EN9500 | 16:28 | Scheduled | |
| Zurich (ZRH) | Swiss | LX2274 expand_more(1) | 17:01 | Scheduled | |
| Zurich (ZRH) | Singapore Airlines | SQ2916 | 17:01 | Scheduled | |
| NIce (NCE) | Fox Aviation | FIX4 | 17:19 | Scheduled | |
| Paris (CDG) | ASL Airlines | 5O4611 | 18:58 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1063 expand_more(1) | 19:20 | Scheduled | |
| Istanbul (IST) | Egyptair | MS9677 | 19:20 | Scheduled | |
| Munich (MUC) | Lufthansa | LH1698 | 19:25 | Scheduled | |
| Belgrade (BEG) | AirSERBIA | JU624 expand_more(5) | 20:05 | Scheduled | |
| Belgrade (BEG) | Aegean Airlines | A31118 | 20:05 | Scheduled | |
| Belgrade (BEG) | Etihad Airways | EY7912 | 20:05 | Scheduled | |
| Belgrade (BEG) | ITA Airways | AZ2494 | 20:05 | Scheduled | |
| Belgrade (BEG) | Qatar Airways | QR5335 | 20:05 | Scheduled | |
| Belgrade (BEG) | Tarom | RO9220 | 20:05 | Scheduled | |
| Isabel Pass (ISL) | Air Adriatic | RMB3 | 20:27 | Scheduled | |
| London (LHR) | British Airways | BA794 | 20:35 | Scheduled | |
| Barcelona (BCN) | Vueling | VY2622 expand_more(2) | 21:40 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5704 | 21:40 | Scheduled | |
| Barcelona (BCN) | Level | LL5314 | 21:40 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH1462 | 21:45 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1991 expand_more(1) | 22:50 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9281 | 22:50 | Scheduled | |
| Zurich (ZRH) | airBaltic | LX2278 expand_more(2) | 23:05 | Scheduled | |
| Zurich (ZRH) | TAP Air Portugal | TP8192 | 23:05 | Scheduled | |
| Zurich (ZRH) | TAP Air Portugal | TP8454 | 23:05 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Amsterdam (AMS) | KLM | KL1988 expand_more(2) | 06:00 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9378 | 06:00 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9218 | 06:00 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH1463 expand_more(1) | 06:05 | Scheduled | |
| Frankfurt (FRA) | Singapore Airlines | SQ2211 | 06:05 | Scheduled | |
| Zurich (ZRH) | airBaltic | LX2279 expand_more(1) | 06:25 | Scheduled | |
| Zurich (ZRH) | Singapore Airlines | SQ2917 | 06:25 | Scheduled | |
| Skopje (SKP) | Wizz Air | W64784 | 08:20 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1062 | 09:40 | Scheduled | |
| Munich (MUC) | Lufthansa | LH1697 expand_more(1) | 09:50 | Scheduled | |
| Munich (MUC) | Singapore Airlines | SQ2277 | 09:50 | Scheduled | |
| Frankfurt (FRA) | Air Dolomiti | LH1459 | 10:15 | Scheduled | |
| Hurghada (HRG) | Sky Vision Airlines | NP7702 | 11:00 | Scheduled | |
| London (LGW) | easyJet | U28842 | 12:00 | Scheduled | |
| Brussels (BRU) | Brussels Airlines | SN3344 | 12:30 | Scheduled | |
| Warsaw (WAW) | LOT | LO616 expand_more(1) | 13:25 | Scheduled | |
| Warsaw (WAW) | SAS | SK8159 | 13:25 | Scheduled | |
| Riga (RIX) | airBaltic | BT478 expand_more(1) | 13:45 | Scheduled | |
| Riga (RIX) | AirSERBIA | JU7986 | 13:45 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1990 expand_more(2) | 14:00 | Scheduled | |
| Amsterdam (AMS) | Air France | AF3135 | 14:00 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9610 | 14:00 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH1461 expand_more(1) | 14:05 | Scheduled | |
| Frankfurt (FRA) | Singapore Airlines | SQ2213 | 14:05 | Scheduled | |
| Paris (CDG) | Air France | AF1037 expand_more(5) | 14:35 | Scheduled | |
| Paris (CDG) | Aeromexico | AM5801 | 14:35 | Scheduled | |
| Paris (CDG) | Air Austral | UU8037 | 14:35 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8413 | 14:35 | Scheduled | |
| Paris (CDG) | Kenya Airways | KQ3785 | 14:35 | Scheduled | |
| Paris (CDG) | KLM | KL2173 | 14:35 | Scheduled | |
| Belgrade (BEG) | AirSERBIA | JU623 expand_more(5) | 14:50 | Scheduled | |
| Belgrade (BEG) | Aegean Airlines | A31132 | 14:50 | Scheduled | |
| Belgrade (BEG) | airBaltic | BT5767 | 14:50 | Scheduled | |
| Belgrade (BEG) | Bulgaria Air | FB1836 | 14:50 | Scheduled | |
| Belgrade (BEG) | Etihad Airways | EY7958 | 14:50 | Scheduled | |
| Belgrade (BEG) | ITA Airways | AZ2493 | 14:50 | Scheduled | |
| Luxembourg (LUX) | Luxair | LG5682 | 15:55 | Scheduled | |
| Warsaw (WAW) | LOT | LO618 expand_more(1) | 17:05 | Scheduled | |
| Warsaw (WAW) | SAS | SK8161 | 17:05 | Scheduled | |
| Zurich (ZRH) | Swiss | LX2275 expand_more(1) | 17:30 | Scheduled | |
| Zurich (ZRH) | TAP Air Portugal | TP8187 | 17:30 | Scheduled | |
| Munich (MUC) | Lufthansa | LH1699 | 20:00 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1064 expand_more(1) | 20:15 | Scheduled | |
| Istanbul (IST) | Egyptair | MS9678 | 20:15 | Scheduled | |
| Belgrade (BEG) | AirSERBIA | JU625 expand_more(2) | 20:40 | Scheduled | |
| Belgrade (BEG) | Aegean Airlines | A31119 | 20:40 | Scheduled | |
| Belgrade (BEG) | Etihad Airways | EY7906 | 20:40 | Scheduled | |
| London (LHR) | British Airways | BA795 | 21:25 | Scheduled | |
| Barcelona (BCN) | Vueling | VY2623 expand_more(2) | 22:20 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5683 | 22:20 | Scheduled | |
| Barcelona (BCN) | Level | LL5420 | 22:20 | Scheduled | |
Flying To and From Ljubljana Airport
This page provides information about the destinations that can be reached via Ljubljana Airport.
Planning a trip? Save money on car rental by booking in advance
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Ljubljana Airport has witnessed a significant increase in passenger traffic during the month of September 2023.

