Destinations with connections to Ljubljana Airport (LJU)
- airplanemode_active Germany 4 Connecting Airports
- airplanemode_active France 2 Connecting Airports
- airplanemode_active Switzerland 2 Connecting Airports
- airplanemode_active Belgium 1 Connecting Airport
- airplanemode_active Greece 1 Connecting Airport
- airplanemode_active Kosovo 1 Connecting Airport
- airplanemode_active Luxembourg 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Spain 1 Connecting Airport
- airplanemode_active United Arab Emirates 1 Connecting Airport
- airplanemode_active Egypt 2 Connecting Airports
- airplanemode_active Serbia 2 Connecting Airports
- airplanemode_active Turkey 2 Connecting Airports
- airplanemode_active Bosnia and Herzegovina 1 Connecting Airport
- airplanemode_active Italy 1 Connecting Airport
- airplanemode_active Latvia 1 Connecting Airport
- airplanemode_active Macedonia 1 Connecting Airport
- airplanemode_active Montenegro 1 Connecting Airport
- airplanemode_active Poland 1 Connecting Airport
- airplanemode_active Tunisia 1 Connecting Airport
- airplanemode_active United Kingdom 1 Connecting Airport
Flights, Arrivals & Departures at Ljubljana Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Cologne (CGN) | SprintAir | SAR1922 | 06:08 | Scheduled | |
| Cologne (CGN) | SprintAir | P81922 | 06:08 | 05:49 | Landed |
| Istanbul (IST) | Turkish Airlines | TK1061 expand_more(1) | 08:25 | Scheduled | |
| Istanbul (IST) | Egyptair | MS9681 | 08:25 | Scheduled | |
| Belgrade (BEG) | AirSERBIA | JU620 expand_more(4) | 08:55 | Scheduled | |
| Belgrade (BEG) | Aegean Airlines | A31116 | 08:55 | Scheduled | |
| Belgrade (BEG) | Air Baltic | BT5768 | 08:55 | Scheduled | |
| Belgrade (BEG) | Bulgaria Air | FB1833 | 08:55 | Scheduled | |
| Belgrade (BEG) | Etihad Airways | EY7975 | 08:55 | Scheduled | |
| Munich (MUC) | Air Dolomiti | EN8404 expand_more(1) | 09:05 | Scheduled | |
| Munich (MUC) | Lufthansa | LH5670 | 09:05 | Scheduled | |
| Antalya (AYT) | Freebird Airlines | FH561 | 09:40 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH1458 expand_more(1) | 09:40 | Scheduled | |
| Frankfurt (FRA) | Singapore Airlines | SQ2210 | 09:40 | Scheduled | |
| Podgorica (TGD) | Air Montenegro | 4O210 | 11:25 | Scheduled | |
| Paris (CDG) | Air France | AF1036 expand_more(4) | 11:40 | Scheduled | |
| Paris (CDG) | Air Austral | UU8036 | 11:40 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8368 | 11:40 | Scheduled | |
| Paris (CDG) | Kenya Airways | KQ3812 | 11:40 | Scheduled | |
| Paris (CDG) | KLM | KL2167 | 11:40 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1989 expand_more(4) | 12:20 | Scheduled | |
| Amsterdam (AMS) | Air France | AF3124 | 12:20 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9217 | 12:20 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9221 | 12:20 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9223 | 12:20 | Scheduled | |
| Brussels (BRU) | Brussels Airlines | SN3343 | 12:55 | Scheduled | |
| Riga (RIX) | Air Baltic | BT477 expand_more(1) | 13:00 | Scheduled | |
| Riga (RIX) | AirSERBIA | JU7978 | 13:00 | Scheduled | |
| Warsaw (WAW) | LOT | LO615 expand_more(1) | 13:05 | Scheduled | |
| Warsaw (WAW) | SAS | SK8164 | 13:05 | Scheduled | |
| Prishtina (PRN) | GP Aviation | IV1192 | 13:15 | Scheduled | |
| Skopje (SKP) | Wizz Air | W64783 | 13:35 | Scheduled | |
| Zurich (ZRH) | Swiss | LX2276 expand_more(1) | 14:20 | Scheduled | |
| Zurich (ZRH) | Singapore Airlines | SQ2916 | 14:20 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A3790 | 14:25 | Scheduled | |
| Belgrade (BEG) | Swiftair Hellas | MDF35 | 17:17 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1063 expand_more(1) | 18:40 | Scheduled | |
| Istanbul (IST) | Egyptair | MS9677 | 18:40 | Scheduled | |
| London (LGW) | easyJet | U28841 | 19:10 | Scheduled | |
| Munich (MUC) | Air Dolomiti | EN8406 expand_more(1) | 19:30 | Scheduled | |
| Munich (MUC) | Lufthansa | LH5672 | 19:30 | Scheduled | |
| Belgrade (BEG) | AirSERBIA | JU624 expand_more(4) | 19:55 | Scheduled | |
| Belgrade (BEG) | Aegean Airlines | A31118 | 19:55 | Scheduled | |
| Belgrade (BEG) | Etihad Airways | EY7912 | 19:55 | Scheduled | |
| Belgrade (BEG) | ITA Airways | AZ2494 | 19:55 | Scheduled | |
| Belgrade (BEG) | Tarom | RO9220 | 19:55 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH1460 expand_more(1) | 21:40 | Scheduled | |
| Frankfurt (FRA) | Singapore Airlines | SQ1952 | 21:40 | Scheduled | |
| Zurich (ZRH) | Swiss | LX2278 expand_more(1) | 22:25 | Scheduled | |
| Zurich (ZRH) | TAP Air Portugal | TP8454 | 22:25 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Zurich (ZRH) | Swiss | LX2279 | 06:30 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH1461 expand_more(1) | 06:50 | Scheduled | |
| Frankfurt (FRA) | Singapore Airlines | SQ2213 | 06:50 | Scheduled | |
| Belgrade (BEG) | Swiftair Hellas | MDF34 | 07:30 | Scheduled | |
| Sarajevo (SJJ) | Airest | 8I664 | 08:25 | Scheduled | |
| Geneva (GVA) | United Eagle | UEE2 | 09:00 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1062 expand_more(1) | 09:20 | Scheduled | |
| Istanbul (IST) | Egyptair | MS9678 | 09:20 | Scheduled | |
| Munich (MUC) | Air Dolomiti | EN8405 expand_more(1) | 09:45 | Scheduled | |
| Munich (MUC) | Lufthansa | LH5671 | 09:45 | Scheduled | |
| Belgrade (BEG) | AirSERBIA | JU621 expand_more(5) | 09:45 | Scheduled | |
| Belgrade (BEG) | Aegean Airlines | A31117 | 09:45 | Scheduled | |
| Belgrade (BEG) | Bulgaria Air | FB1834 | 09:45 | Scheduled | |
| Belgrade (BEG) | Etihad Airways | EY7957 | 09:45 | Scheduled | |
| Belgrade (BEG) | Qatar Airways | QR4872 | 09:45 | Scheduled | |
| Belgrade (BEG) | Tarom | RO9217 | 09:45 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH1459 | 10:25 | Scheduled | |
| Istanbul (IST) | Freebird Airlines | FH562 | 10:45 | Scheduled | |
| Podgorica (TGD) | Air Montenegro | 4O211 | 12:05 | Scheduled | |
| Paris (CDG) | Air France | AF1037 expand_more(4) | 12:25 | Scheduled | |
| Paris (CDG) | Air Austral | UU8037 | 12:25 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8413 | 12:25 | Scheduled | |
| Paris (CDG) | Kenya Airways | KQ3785 | 12:25 | Scheduled | |
| Paris (CDG) | KLM | KL2173 | 12:25 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1990 expand_more(4) | 12:50 | Scheduled | |
| Amsterdam (AMS) | Air France | AF3135 | 12:50 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9168 | 12:50 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9222 | 12:50 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9220 | 12:50 | Scheduled | |
| Brussels (BRU) | Brussels Airlines | SN3344 | 13:40 | Scheduled | |
| Riga (RIX) | Air Baltic | BT478 expand_more(1) | 13:45 | Scheduled | |
| Riga (RIX) | AirSERBIA | JU7986 | 13:45 | Scheduled | |
| Warsaw (WAW) | LOT | LO616 expand_more(1) | 13:45 | Scheduled | |
| Warsaw (WAW) | SAS | SK8159 | 13:45 | Scheduled | |
| Skopje (SKP) | Wizz Air | W64784 | 14:10 | Scheduled | |
| Pristina (PRN) | GP Aviation | IV1193 | 14:15 | Scheduled | |
| Zurich (ZRH) | Swiss | LX2277 expand_more(1) | 15:10 | Scheduled | |
| Zurich (ZRH) | TAP Air Portugal | TP8449 | 15:10 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A3791 | 15:15 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1064 | 19:35 | Scheduled | |
| London (LGW) | easyJet | U28842 | 19:45 | Scheduled | |
| Munich (MUC) | Air Dolomiti | EN8407 expand_more(1) | 20:10 | Scheduled | |
| Munich (MUC) | Lufthansa | LH5673 | 20:10 | Scheduled | |
| Belgrade (BEG) | AirSERBIA | JU625 expand_more(2) | 20:45 | Scheduled | |
| Belgrade (BEG) | Aegean Airlines | A31119 | 20:45 | Scheduled | |
| Belgrade (BEG) | Etihad Airways | EY7906 | 20:45 | Scheduled | |
| Venice (VCE) | ASL Airlines France | 5O4311 | 20:45 | Scheduled | |
Flying To and From Ljubljana Airport
This page provides information about the destinations that can be reached via Ljubljana Airport.
Planning a trip? Save money on car rental by booking in advance
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Ljubljana Airport has witnessed a significant increase in passenger traffic during the month of September 2023.

