Destinations with connections to Ljubljana Airport (LJU)
- airplanemode_active Greece 9 Connecting Airports
- airplanemode_active Egypt 3 Connecting Airports
- airplanemode_active Switzerland 3 Connecting Airports
- airplanemode_active Italy 2 Connecting Airports
- airplanemode_active Serbia 2 Connecting Airports
- airplanemode_active Tunisia 2 Connecting Airports
- airplanemode_active United Kingdom 2 Connecting Airports
- airplanemode_active Belgium 1 Connecting Airport
- airplanemode_active Croatia 1 Connecting Airport
- airplanemode_active Israel 1 Connecting Airport
- airplanemode_active Latvia 1 Connecting Airport
- airplanemode_active Macedonia 1 Connecting Airport
- airplanemode_active Poland 1 Connecting Airport
- airplanemode_active Germany 4 Connecting Airports
- airplanemode_active France 3 Connecting Airports
- airplanemode_active Finland 2 Connecting Airports
- airplanemode_active Montenegro 2 Connecting Airports
- airplanemode_active Spain 2 Connecting Airports
- airplanemode_active Turkey 2 Connecting Airports
- airplanemode_active Azerbaijan 1 Connecting Airport
- airplanemode_active Bosnia and Herzegovina 1 Connecting Airport
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active Kosovo 1 Connecting Airport
- airplanemode_active Luxembourg 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active United Arab Emirates 1 Connecting Airport
Flights, Arrivals & Departures at Ljubljana Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Cologne (CGN) | SprintAir | SAR1922 | 06:37 | Scheduled | |
Venice (VCE) | ASL Airlines | 5O4211 | 07:06 | 06:48 | Landed |
Istanbul (IST) | Turkish Airlines | TK1061 expand_more(1) | 08:30 | Scheduled | |
Istanbul (IST) | Egyptair | MS9681 | 08:30 | Scheduled | |
Copenhagen (CPH) | Norwegian | D83754 | 08:40 | Scheduled | |
Vantaa (HEL) | Finnair | AY1201 | 08:45 | Scheduled | |
Belgrade (BEG) | AirSERBIA | JU620 expand_more(1) | 09:00 | Scheduled | |
Belgrade (BEG) | Bulgaria Air | FB1833 | 09:00 | Scheduled | |
Munich (MUC) | Lufthansa | LH1696 | 09:00 | Scheduled | |
Frankfurt (FRA) | CityJet | LH1458 expand_more(1) | 09:35 | Scheduled | |
Frankfurt (FRA) | Singapore Airlines | SQ2210 | 09:35 | Scheduled | |
London (LGW) | easyJet | U28841 | 09:40 | Scheduled | |
Zakinthos (ZTH) | Trade Air | C3132 | 09:45 | Scheduled | |
Zurich (ZRH) | Helvetic Airways | LX2272 expand_more(1) | 10:05 | Scheduled | |
Zurich (ZRH) | Singapore Airlines | SQ2916 | 10:05 | Scheduled | |
Paris (CDG) | Air France | AF1036 expand_more(4) | 11:35 | Scheduled | |
Paris (CDG) | Air Austral | UU8036 | 11:35 | Scheduled | |
Paris (CDG) | Delta Air Lines | DL8754 | 11:35 | Scheduled | |
Paris (CDG) | Kenya Airways | KQ3812 | 11:35 | Scheduled | |
Paris (CDG) | KLM | KL2167 | 11:35 | Scheduled | |
Amsterdam (AMS) | KLM | KL1989 expand_more(2) | 12:00 | Scheduled | |
Amsterdam (AMS) | Air France | AF3124 | 12:00 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9207 | 12:00 | Scheduled | |
Frankfurt (FRA) | CityJet | LH1460 | 13:20 | Scheduled | |
Dusseldorf (DUS) | Eurowings | EW9956 | 14:25 | Scheduled | |
Athens (ATH) | Aegean Airlines | A3790 | 15:25 | Scheduled | |
Kefalonia (EFL) | Trade Air | C3125 | 15:58 | Scheduled | |
London (LHR) | British Airways | BA690 | 16:10 | Scheduled | |
Warsaw (WAW) | LOT | LO617 expand_more(1) | 16:20 | Scheduled | |
Warsaw (WAW) | SAS | SK8162 | 16:20 | Scheduled | |
Tivat (TIV) | Air Montenegro | 4O200 | 16:45 | Scheduled | |
Brussels (BRU) | Air Baltic | SN3343 | 17:45 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH9934 | 17:59 | Scheduled | |
Belgrade (BEG) | Swiftair Hellas | MDF35 | 18:20 | Scheduled | |
Zurich (ZRH) | Air Baltic | LX2276 expand_more(1) | 18:35 | Scheduled | |
Zurich (ZRH) | TAP Air Portugal | TP8454 | 18:35 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK1063 expand_more(1) | 19:15 | Scheduled | |
Istanbul (IST) | Egyptair | MS9677 | 19:15 | Scheduled | |
Munich (MUC) | Lufthansa | LH1698 | 19:25 | Scheduled | |
Belgrade (BEG) | AirSERBIA | JU624 expand_more(2) | 20:00 | Scheduled | |
Belgrade (BEG) | Etihad Airways | EY7912 | 20:00 | Scheduled | |
Belgrade (BEG) | ITA Airways | AZ2494 | 20:00 | Scheduled | |
Paris (ORY) | Transavia | TO4498 | 20:00 | Scheduled | |
Tel Aviv Yafo (TLV) | Israir Airlines | 6H751 | 20:00 | Scheduled | |
Nis (INI) | AirSERBIA | JU1626 | 20:20 | Scheduled | |
Preveza Lefkas (PVK) | Trade Air | C3127 | 20:48 | Scheduled | |
Frankfurt (FRA) | CityJet | LH1462 expand_more(1) | 22:10 | Scheduled | |
Frankfurt (FRA) | Singapore Airlines | SQ1952 | 22:10 | Scheduled | |
Paris (CDG) | Air France | AF1186 expand_more(2) | 22:30 | Scheduled | |
Paris (CDG) | Delta Air Lines | DL8368 | 22:30 | Scheduled | |
Paris (CDG) | KLM | KL2202 | 22:30 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Zakynthos (ZTH) | Trade Air | C3131 | 05:05 | Scheduled | |
Frankfurt (FRA) | CityJet | LH1463 | 06:20 | Scheduled | |
Sarajevo (SJJ) | Airest | 8I664 | 09:05 | Scheduled | |
Belgrade (BEG) | Swiftair Hellas | MDF34 | 09:10 | Scheduled | |
Copenhagen (CPH) | Norwegian | D83755 | 09:20 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK1062 expand_more(1) | 09:25 | Scheduled | |
Istanbul (IST) | Egyptair | MS9678 | 09:25 | Scheduled | |
Helsinki (HEL) | Finnair | AY1202 | 09:30 | Scheduled | |
Munich (MUC) | Lufthansa | LH1697 | 09:35 | Scheduled | |
Belgrade (BEG) | AirSERBIA | JU621 expand_more(4) | 09:40 | Scheduled | |
Belgrade (BEG) | Bulgaria Air | FB1834 | 09:40 | Scheduled | |
Belgrade (BEG) | Etihad Airways | EY7957 | 09:40 | Scheduled | |
Belgrade (BEG) | Qatar Airways | QR4872 | 09:40 | Scheduled | |
Belgrade (BEG) | Tarom | RO9217 | 09:40 | Scheduled | |
Frankfurt (FRA) | CityJet | LH1459 | 10:10 | Scheduled | |
London (LGW) | easyJet | U28842 | 10:35 | Scheduled | |
Zurich (ZRH) | Helvetic Airways | LX2273 expand_more(1) | 10:50 | Scheduled | |
Zurich (ZRH) | TAP Air Portugal | TP8449 | 10:50 | Scheduled | |
Kefalonia (EFL) | Trade Air | C3124 | 11:50 | Scheduled | |
Paris (CDG) | Air France | AF1037 expand_more(4) | 12:20 | Scheduled | |
Paris (CDG) | Air Austral | UU8037 | 12:20 | Scheduled | |
Paris (CDG) | Delta Air Lines | DL8413 | 12:20 | Scheduled | |
Paris (CDG) | Kenya Airways | KQ3785 | 12:20 | Scheduled | |
Paris (CDG) | KLM | KL2173 | 12:20 | Scheduled | |
Amsterdam (AMS) | KLM | KL1990 expand_more(3) | 12:35 | Scheduled | |
Amsterdam (AMS) | Air France | AF3135 | 12:35 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9359 | 12:35 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9344 | 12:35 | Scheduled | |
Frankfurt (FRA) | CityJet | LH1461 | 13:55 | Scheduled | |
Dusseldorf (DUS) | Eurowings | EW9957 | 15:05 | Scheduled | |
Athens (ATH) | Aegean Airlines | A3791 | 16:15 | Scheduled | |
Preveza (PVK) | Trade Air | C3126 | 16:55 | Scheduled | |
London (LHR) | British Airways | BA691 | 17:00 | Scheduled | |
Warsaw (WAW) | LOT | LO618 expand_more(1) | 17:05 | Scheduled | |
Warsaw (WAW) | SAS | SK8161 | 17:05 | Scheduled | |
Tivat (TIV) | Air Montenegro | 4O201 | 17:25 | Scheduled | |
Brussels (BRU) | Air Baltic | SN3344 | 18:35 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH9935 | 19:10 | Scheduled | |
Zurich (ZRH) | Air Baltic | LX2277 | 19:20 | Scheduled | |
Munich (MUC) | Lufthansa | LH1699 | 20:00 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK1064 | 20:10 | Scheduled | |
Belgrade (BEG) | AirSERBIA | JU625 expand_more(1) | 20:45 | Scheduled | |
Belgrade (BEG) | Etihad Airways | EY7906 | 20:45 | Scheduled | |
Paris (ORY) | Transavia | TO4499 | 20:45 | Scheduled | |
Bologna (BLQ) | ASL Airlines France | 5O4311 | 20:45 | Scheduled | |
Nis (INI) | AirSERBIA | JU1627 | 21:00 | Scheduled | |
Tel Aviv (TLV) | Israir Airlines | 6H752 | 21:45 | Scheduled |
Flying To and From Ljubljana Airport
This page provides information about the destinations that can be reached via Ljubljana Airport.
Planning a trip? Save money on car rental by booking in advance
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Ljubljana Airport has witnessed a significant increase in passenger traffic during the month of September 2023.