Destinations with connections to Ljubljana Airport (LJU)
- airplanemode_active Germany 5 Connecting Airports
- airplanemode_active Greece 2 Connecting Airports
- airplanemode_active Serbia 2 Connecting Airports
- airplanemode_active United Kingdom 2 Connecting Airports
- airplanemode_active Bosnia and Herzegovina 1 Connecting Airport
- airplanemode_active Egypt 1 Connecting Airport
- airplanemode_active Iceland 1 Connecting Airport
- airplanemode_active Italy 1 Connecting Airport
- airplanemode_active Latvia 1 Connecting Airport
- airplanemode_active Macedonia 1 Connecting Airport
- airplanemode_active Montenegro 1 Connecting Airport
- airplanemode_active Spain 1 Connecting Airport
- airplanemode_active Tunisia 1 Connecting Airport
- airplanemode_active France 3 Connecting Airports
- airplanemode_active Netherlands 2 Connecting Airports
- airplanemode_active Turkey 2 Connecting Airports
- airplanemode_active Belgium 1 Connecting Airport
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active Finland 1 Connecting Airport
- airplanemode_active Israel 1 Connecting Airport
- airplanemode_active Kosovo 1 Connecting Airport
- airplanemode_active Luxembourg 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Poland 1 Connecting Airport
- airplanemode_active Switzerland 1 Connecting Airport
- airplanemode_active United Arab Emirates 1 Connecting Airport
Flights, Arrivals & Departures at Ljubljana Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Cologne (CGN) | SprintAir | SAR1922 | 06:36 | Scheduled | |
Venice (VCE) | ASL Airlines | 5O4211 | 07:06 | Scheduled | |
Leipzig-halle (LEJ) | Swiftair | WT4852 | 07:15 | Scheduled | |
Copenhagen (CPH) | Norwegian | D83754 | 08:05 | Scheduled | |
Amsterdam (AMS) | Transavia | HV6819 expand_more(1) | 08:15 | Scheduled | |
Amsterdam (AMS) | KLM | KL2577 | 08:15 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK1061 expand_more(1) | 08:30 | Scheduled | |
Istanbul (IST) | Egyptair | MS9681 | 08:30 | Scheduled | |
Athens (ATH) | Aegean Airlines | A3790 | 08:40 | Scheduled | |
Belgrade (BEG) | AirSERBIA | JU620 expand_more(1) | 08:55 | Scheduled | |
Belgrade (BEG) | Bulgaria Air | FB1833 | 08:55 | Scheduled | |
Munich (MUC) | Lufthansa | LH1696 | 08:55 | Scheduled | |
Frankfurt (FRA) | CityJet | LH1458 expand_more(1) | 09:35 | Scheduled | |
Frankfurt (FRA) | Singapore Airlines | SQ2210 | 09:35 | Scheduled | |
London (LGW) | easyJet | U28841 | 09:55 | Scheduled | |
Zurich (ZRH) | Helvetic Airways | LX2272 expand_more(1) | 10:05 | Scheduled | |
Zurich (ZRH) | Singapore Airlines | SQ2916 | 10:05 | Scheduled | |
Paris (CDG) | Air France | AF1036 expand_more(4) | 11:05 | Scheduled | |
Paris (CDG) | Air Austral | UU8036 | 11:05 | Scheduled | |
Paris (CDG) | Delta Air Lines | DL8754 | 11:05 | Scheduled | |
Paris (CDG) | Kenya Airways | KQ3812 | 11:05 | Scheduled | |
Paris (CDG) | KLM | KL2167 | 11:05 | Scheduled | |
Amsterdam (AMS) | KLM | KL1989 expand_more(4) | 12:05 | Scheduled | |
Amsterdam (AMS) | Air France | AF3124 | 12:05 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9163 | 12:05 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9177 | 12:05 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9206 | 12:05 | Scheduled | |
Warsaw (WAW) | LOT | LO615 expand_more(1) | 12:35 | Scheduled | |
Warsaw (WAW) | SAS | SK8164 | 12:35 | Scheduled | |
Skopje (SKP) | Wizz Air | W64783 | 13:05 | Scheduled | |
Bodo (BOO) | United Eagle | UEE1 | 13:13 | Scheduled | |
Frankfurt (FRA) | CityJet | LH1460 | 13:20 | Scheduled | |
Dubai (DXB) | flydubai | FZ1789 expand_more(1) | 13:30 | Scheduled | |
Dubai (DXB) | Emirates | EK2122 | 13:30 | Scheduled | |
Belgrade (BEG) | AirSERBIA | JU622 expand_more(4) | 14:25 | Scheduled | |
Belgrade (BEG) | Bulgaria Air | FB1835 | 14:25 | Scheduled | |
Belgrade (BEG) | Etihad Airways | EY7911 | 14:25 | Scheduled | |
Belgrade (BEG) | Qatar Airways | QR5323 | 14:25 | Scheduled | |
Belgrade (BEG) | Tarom | RO9220 | 14:25 | Scheduled | |
Podgorica (TGD) | Air Montenegro | 4O210 | 15:25 | Scheduled | |
Warsaw (WAW) | LOT | LO617 expand_more(1) | 16:20 | Scheduled | |
Warsaw (WAW) | SAS | SK8162 | 16:20 | Scheduled | |
Brussels (BRU) | Air Baltic | SN3343 | 17:45 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK1063 expand_more(1) | 19:15 | Scheduled | |
Istanbul (IST) | Egyptair | MS9677 | 19:15 | Scheduled | |
Munich (MUC) | Lufthansa | LH1698 | 19:25 | Scheduled | |
Belgrade (BEG) | AirSERBIA | JU624 expand_more(2) | 20:00 | Scheduled | |
Belgrade (BEG) | Etihad Airways | EY7912 | 20:00 | Scheduled | |
Belgrade (BEG) | ITA Airways | AZ2494 | 20:00 | Scheduled | |
London (LHR) | British Airways | BA690 | 20:20 | Scheduled | |
Frankfurt (FRA) | CityJet | LH1462 expand_more(1) | 22:00 | Scheduled | |
Frankfurt (FRA) | Singapore Airlines | SQ1952 | 22:00 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Frankfurt (FRA) | CityJet | LH1463 | 06:40 | Scheduled | |
Copenhagen (CPH) | Norwegian | D83755 | 08:45 | Scheduled | |
Amsterdam (AMS) | Transavia | HV6820 expand_more(1) | 09:00 | Scheduled | |
Amsterdam (AMS) | KLM | KL2741 | 09:00 | Scheduled | |
Sarajevo (SJJ) | Airest | 8I664 | 09:05 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK1062 expand_more(1) | 09:25 | Scheduled | |
Istanbul (IST) | Egyptair | MS9678 | 09:25 | Scheduled | |
Athens (ATH) | Aegean Airlines | A3791 | 09:30 | Scheduled | |
Munich (MUC) | Lufthansa | LH1697 | 09:30 | Scheduled | |
Belgrade (BEG) | AirSERBIA | JU621 expand_more(4) | 09:50 | Scheduled | |
Belgrade (BEG) | Bulgaria Air | FB1834 | 09:50 | Scheduled | |
Belgrade (BEG) | Etihad Airways | EY7957 | 09:50 | Scheduled | |
Belgrade (BEG) | Qatar Airways | QR4872 | 09:50 | Scheduled | |
Belgrade (BEG) | Tarom | RO9217 | 09:50 | Scheduled | |
Frankfurt (FRA) | CityJet | LH1459 | 10:10 | Scheduled | |
London (LGW) | easyJet | U28842 | 10:35 | Scheduled | |
Zurich (ZRH) | Helvetic Airways | LX2273 expand_more(1) | 10:50 | Scheduled | |
Zurich (ZRH) | TAP Air Portugal | TP8449 | 10:50 | Scheduled | |
Paris (CDG) | Air France | AF1037 expand_more(4) | 11:50 | Scheduled | |
Paris (CDG) | Air Austral | UU8037 | 11:50 | Scheduled | |
Paris (CDG) | Delta Air Lines | DL8413 | 11:50 | Scheduled | |
Paris (CDG) | Kenya Airways | KQ3785 | 11:50 | Scheduled | |
Paris (CDG) | KLM | KL2173 | 11:50 | Scheduled | |
Amsterdam (AMS) | KLM | KL1990 expand_more(4) | 12:35 | Scheduled | |
Amsterdam (AMS) | Air France | AF3135 | 12:35 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9197 | 12:35 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9207 | 12:35 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9164 | 12:35 | Scheduled | |
Warsaw (WAW) | LOT | LO616 expand_more(1) | 13:10 | Scheduled | |
Warsaw (WAW) | SAS | SK8159 | 13:10 | Scheduled | |
Skopje (SKP) | Wizz Air | W64784 | 13:35 | Scheduled | |
Frankfurt (FRA) | CityJet | LH1461 | 13:55 | Scheduled | |
Dubai (DXB) | flydubai | FZ1790 expand_more(1) | 14:30 | Scheduled | |
Dubai (DXB) | Emirates | EK2123 | 14:30 | Scheduled | |
Geneva (GVA) | United Eagle | UEE1 | 14:30 | Scheduled | |
Belgrade (BEG) | AirSERBIA | JU623 expand_more(3) | 14:55 | Scheduled | |
Belgrade (BEG) | Bulgaria Air | FB1836 | 14:55 | Scheduled | |
Belgrade (BEG) | Etihad Airways | EY7958 | 14:55 | Scheduled | |
Belgrade (BEG) | ITA Airways | AZ2493 | 14:55 | Scheduled | |
Podgorica (TGD) | Air Montenegro | 4O211 | 16:05 | Scheduled | |
Warsaw (WAW) | LOT | LO618 expand_more(1) | 17:05 | Scheduled | |
Warsaw (WAW) | SAS | SK8161 | 17:05 | Scheduled | |
Brussels (BRU) | Air Baltic | SN3344 | 18:35 | Scheduled | |
Munich (MUC) | Lufthansa | LH1699 | 20:00 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK1064 | 20:10 | Scheduled | |
Milan (MXP) | Swiftair | WT4853 | 20:20 | Scheduled | |
Venice (VCE) | ASL Airlines France | 5O4311 | 20:45 | Scheduled | |
Belgrade (BEG) | AirSERBIA | JU625 expand_more(1) | 20:45 | Scheduled | |
Belgrade (BEG) | Etihad Airways | EY7906 | 20:45 | Scheduled | |
London (LHR) | British Airways | BA691 | 21:05 | Scheduled |
Flying To and From Ljubljana Airport
This page provides information about the destinations that can be reached via Ljubljana Airport.
Planning a trip? Save money on car rental by booking in advance
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Ljubljana Airport has witnessed a significant increase in passenger traffic during the month of September 2023.