Destinations with connections to Ljubljana Airport (LJU)
- airplanemode_active United Kingdom 4 Connecting Airports
- airplanemode_active Germany 3 Connecting Airports
- airplanemode_active Denmark 2 Connecting Airports
- airplanemode_active Serbia 2 Connecting Airports
- airplanemode_active Austria 1 Connecting Airport
- airplanemode_active Bosnia and Herzegovina 1 Connecting Airport
- airplanemode_active Cyprus 1 Connecting Airport
- airplanemode_active Finland 1 Connecting Airport
- airplanemode_active Italy 1 Connecting Airport
- airplanemode_active Latvia 1 Connecting Airport
- airplanemode_active Macedonia 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Switzerland 1 Connecting Airport
- airplanemode_active France 3 Connecting Airports
- airplanemode_active Turkey 3 Connecting Airports
- airplanemode_active Greece 2 Connecting Airports
- airplanemode_active Spain 2 Connecting Airports
- airplanemode_active Belgium 1 Connecting Airport
- airplanemode_active Canada 1 Connecting Airport
- airplanemode_active Egypt 1 Connecting Airport
- airplanemode_active Iceland 1 Connecting Airport
- airplanemode_active Kosovo 1 Connecting Airport
- airplanemode_active Luxembourg 1 Connecting Airport
- airplanemode_active Montenegro 1 Connecting Airport
- airplanemode_active Poland 1 Connecting Airport
Flights, Arrivals & Departures at Ljubljana Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Cologne (CGN) | SprintAir | SAR1922 | 06:20 | Scheduled | |
| Vantaa (HEL) | Jettime | AY1201 | 08:45 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1061 expand_more(1) | 08:45 | Scheduled | |
| Istanbul (IST) | Egyptair | MS9681 | 08:45 | Scheduled | |
| Belgrade (BEG) | AirSERBIA | JU620 expand_more(4) | 08:50 | Scheduled | |
| Belgrade (BEG) | Aegean Airlines | A31116 | 08:50 | Scheduled | |
| Belgrade (BEG) | airBaltic | BT5768 | 08:50 | Scheduled | |
| Belgrade (BEG) | Bulgaria Air | FB1833 | 08:50 | Scheduled | |
| Belgrade (BEG) | Etihad Airways | EY7975 | 08:50 | Scheduled | |
| Frankfurt (FRA) | Air Dolomiti | LH1458 expand_more(1) | 09:45 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA9233 | 09:45 | Scheduled | |
| Zurich (ZRH) | Swiss | LX2272 | 10:05 | 09:53 | Landed |
| London (LGW) | easyJet | U28841 | 10:15 | 09:58 | Landed |
| Antalya (AYT) | Freebird Airlines | FH561 | 10:56 | Scheduled | |
| Podgorica (TGD) | Air Montenegro | 4O210 | 11:25 | Scheduled | |
| Warsaw (WAW) | LOT | LO615 expand_more(1) | 12:45 | Scheduled | |
| Warsaw (WAW) | SAS | SK8164 | 12:45 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1051 | 12:55 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH1460 expand_more(2) | 13:15 | Scheduled | |
| Frankfurt (FRA) | Singapore Airlines | SQ2210 | 13:15 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA9388 | 13:15 | Scheduled | |
| Prishtina (PRN) | GP Aviation | IV1192 | 13:20 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1989 expand_more(2) | 13:25 | Scheduled | |
| Amsterdam (AMS) | Air France | AF3124 | 13:25 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9220 | 13:25 | Scheduled | |
| Paris (CDG) | Air France | AF1036 expand_more(5) | 13:50 | Scheduled | |
| Paris (CDG) | Aeromexico | AM5800 | 13:50 | Scheduled | |
| Paris (CDG) | Air Austral | UU8036 | 13:50 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8368 | 13:50 | Scheduled | |
| Paris (CDG) | Kenya Airways | KQ3812 | 13:50 | Scheduled | |
| Paris (CDG) | KLM | KL2167 | 13:50 | Scheduled | |
| Zurich (ZRH) | airBaltic | LX2274 expand_more(1) | 13:55 | Scheduled | |
| Zurich (ZRH) | Singapore Airlines | SQ2916 | 13:55 | Scheduled | |
| London (LHR) | British Airways | BA794 | 14:15 | Scheduled | |
| Belgrade (BEG) | AirSERBIA | JU622 expand_more(4) | 14:45 | Scheduled | |
| Belgrade (BEG) | Aegean Airlines | A31131 | 14:45 | Scheduled | |
| Belgrade (BEG) | Bulgaria Air | FB1835 | 14:45 | Scheduled | |
| Belgrade (BEG) | Etihad Airways | EY7911 | 14:45 | Scheduled | |
| Belgrade (BEG) | Qatar Airways | QR5323 | 14:45 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC460 | 15:00 | Scheduled | |
| Brussels (BRU) | airBaltic | SN3343 | 17:45 | Scheduled | |
| Sarajevo (SJJ) | Airest | 8I665 | 18:41 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1063 expand_more(1) | 19:20 | Scheduled | |
| Istanbul (IST) | Egyptair | MS9677 | 19:20 | Scheduled | |
| Skopje (SKP) | Wizz Air | W64783 | 19:40 | Scheduled | |
| Manchester (MAN) | easyJet | U22173 | 19:45 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH1462 | 21:55 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1991 expand_more(1) | 22:55 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9281 | 22:55 | Scheduled | |
| Zurich (ZRH) | airBaltic | LX2278 expand_more(2) | 23:05 | Scheduled | |
| Zurich (ZRH) | TAP Air Portugal | TP8454 | 23:05 | Scheduled | |
| Zurich (ZRH) | TAP Air Portugal | TP8192 | 23:05 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Amsterdam (AMS) | KLM | KL1988 expand_more(3) | 06:00 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9233 | 06:00 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL7462 | 06:00 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9168 | 06:00 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH1463 expand_more(2) | 06:25 | Scheduled | |
| Frankfurt (FRA) | Singapore Airlines | SQ2211 | 06:25 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA9305 | 06:25 | Scheduled | |
| Zurich (ZRH) | airBaltic | LX2279 expand_more(1) | 06:25 | Scheduled | |
| Zurich (ZRH) | Singapore Airlines | SQ2917 | 06:25 | Scheduled | |
| Sarajevo (SJJ) | Airest | 8I664 | 08:25 | Scheduled | |
| Belgrade (BEG) | AirSERBIA | JU621 expand_more(5) | 09:25 | Scheduled | |
| Belgrade (BEG) | Aegean Airlines | A31117 | 09:25 | Scheduled | |
| Belgrade (BEG) | Bulgaria Air | FB1834 | 09:25 | Scheduled | |
| Belgrade (BEG) | Etihad Airways | EY7957 | 09:25 | Scheduled | |
| Belgrade (BEG) | Qatar Airways | QR4872 | 09:25 | Scheduled | |
| Belgrade (BEG) | Tarom | RO9217 | 09:25 | Scheduled | |
| Helsinki (HEL) | Jettime | AY1202 | 09:30 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1062 | 09:40 | Scheduled | |
| Frankfurt (FRA) | Air Dolomiti | LH1459 expand_more(1) | 10:25 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA9292 | 10:25 | Scheduled | |
| Zurich (ZRH) | Swiss | LX2273 expand_more(1) | 10:50 | Scheduled | |
| Zurich (ZRH) | TAP Air Portugal | TP8449 | 10:50 | Scheduled | |
| London (LGW) | easyJet | U28842 | 10:50 | Scheduled | |
| Istanbul (IST) | Freebird Airlines | FH562 | 11:45 | Scheduled | |
| Podgorica (TGD) | Air Montenegro | 4O211 | 12:05 | Scheduled | |
| Warsaw (WAW) | LOT | LO616 expand_more(1) | 13:30 | Scheduled | |
| Warsaw (WAW) | SAS | SK8159 | 13:30 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1052 | 13:50 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1990 expand_more(2) | 14:00 | Scheduled | |
| Amsterdam (AMS) | Air France | AF3135 | 14:00 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9611 | 14:00 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH1461 expand_more(2) | 14:05 | Scheduled | |
| Frankfurt (FRA) | Singapore Airlines | SQ2213 | 14:05 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA8763 | 14:05 | Scheduled | |
| Pristina (PRN) | GP Aviation | IV1193 | 14:10 | Scheduled | |
| Paris (CDG) | Air France | AF1037 expand_more(5) | 14:35 | Scheduled | |
| Paris (CDG) | Aeromexico | AM5801 | 14:35 | Scheduled | |
| Paris (CDG) | Air Austral | UU8037 | 14:35 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8413 | 14:35 | Scheduled | |
| Paris (CDG) | Kenya Airways | KQ3785 | 14:35 | Scheduled | |
| Paris (CDG) | KLM | KL2173 | 14:35 | Scheduled | |
| Zurich (ZRH) | airBaltic | LX2275 expand_more(1) | 14:50 | Scheduled | |
| Zurich (ZRH) | TAP Air Portugal | TP8187 | 14:50 | Scheduled | |
| London (LHR) | British Airways | BA795 | 15:10 | Scheduled | |
| Belgrade (BEG) | AirSERBIA | JU623 expand_more(5) | 15:15 | Scheduled | |
| Belgrade (BEG) | Aegean Airlines | A31132 | 15:15 | Scheduled | |
| Belgrade (BEG) | airBaltic | BT5767 | 15:15 | Scheduled | |
| Belgrade (BEG) | Bulgaria Air | FB1836 | 15:15 | Scheduled | |
| Belgrade (BEG) | Etihad Airways | EY7958 | 15:15 | Scheduled | |
| Belgrade (BEG) | ITA Airways | AZ2493 | 15:15 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC461 | 15:45 | Scheduled | |
| Olbia (OLB) | Air Adriatic | RMB2 | 17:00 | Scheduled | |
| Brussels (BRU) | airBaltic | SN3344 | 18:30 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1064 expand_more(1) | 20:15 | Scheduled | |
| Istanbul (IST) | Egyptair | MS9678 | 20:15 | Scheduled | |
| Skopje (SKP) | Wizz Air | W64784 | 20:15 | Scheduled | |
| Manchester (MAN) | easyJet | U22174 | 20:20 | Scheduled | |
| Cologne (CGN) | SprintAir | SAR1921 | 21:50 | Scheduled | |
Flying To and From Ljubljana Airport
This page provides information about the destinations that can be reached via Ljubljana Airport.
Planning a trip? Save money on car rental by booking in advance
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Ljubljana Airport has witnessed a significant increase in passenger traffic during the month of September 2023.

