Destinations with connections to Ljubljana Airport (LJU)
- airplanemode_active United Kingdom 4 Connecting Airports
- airplanemode_active Germany 3 Connecting Airports
- airplanemode_active Denmark 2 Connecting Airports
- airplanemode_active Serbia 2 Connecting Airports
- airplanemode_active Austria 1 Connecting Airport
- airplanemode_active Bosnia and Herzegovina 1 Connecting Airport
- airplanemode_active Cyprus 1 Connecting Airport
- airplanemode_active Finland 1 Connecting Airport
- airplanemode_active Italy 1 Connecting Airport
- airplanemode_active Latvia 1 Connecting Airport
- airplanemode_active Macedonia 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Switzerland 1 Connecting Airport
- airplanemode_active France 3 Connecting Airports
- airplanemode_active Turkey 3 Connecting Airports
- airplanemode_active Greece 2 Connecting Airports
- airplanemode_active Spain 2 Connecting Airports
- airplanemode_active Belgium 1 Connecting Airport
- airplanemode_active Canada 1 Connecting Airport
- airplanemode_active Egypt 1 Connecting Airport
- airplanemode_active Iceland 1 Connecting Airport
- airplanemode_active Kosovo 1 Connecting Airport
- airplanemode_active Luxembourg 1 Connecting Airport
- airplanemode_active Montenegro 1 Connecting Airport
- airplanemode_active Poland 1 Connecting Airport
Flights, Arrivals & Departures at Ljubljana Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Hurghada (HRG) | Trade Air | C3176 | 00:33 | Delayed | |
| Skopje (SKP) | Wizz Air | W64783 | 07:45 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1061 expand_more(1) | 08:45 | Scheduled | |
| Istanbul (IST) | Egyptair | MS9681 | 08:45 | Scheduled | |
| Belgrade (BEG) | AirSERBIA | JU620 expand_more(4) | 08:50 | Scheduled | |
| Belgrade (BEG) | Aegean Airlines | A31116 | 08:50 | Scheduled | |
| Belgrade (BEG) | airBaltic | BT5768 | 08:50 | Scheduled | |
| Belgrade (BEG) | Bulgaria Air | FB1833 | 08:50 | Scheduled | |
| Belgrade (BEG) | Etihad Airways | EY7975 | 08:50 | Scheduled | |
| Frankfurt (FRA) | Air Dolomiti | LH1458 expand_more(2) | 09:35 | Scheduled | |
| Frankfurt (FRA) | Singapore Airlines | SQ2210 | 09:35 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA9233 | 09:35 | Scheduled | |
| Hurghada (HRG) | Nile Air | NP7701 | 10:00 | Delayed | |
| London (LGW) | easyJet | U28841 | 11:15 | Scheduled | |
| Brussels (BRU) | Brussels Airlines | SN3343 | 11:40 | Scheduled | |
| Warsaw (WAW) | LOT | LO615 expand_more(1) | 12:45 | Scheduled | |
| Warsaw (WAW) | SAS | SK8164 | 12:45 | Scheduled | |
| Riga (RIX) | airBaltic | BT477 expand_more(1) | 13:00 | Scheduled | |
| Riga (RIX) | AirSERBIA | JU7978 | 13:00 | Scheduled | |
| Vienna (VIE) | Air Adriatic | RMB2 | 13:21 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1989 expand_more(2) | 13:25 | Scheduled | |
| Amsterdam (AMS) | Air France | AF3124 | 13:25 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9220 | 13:25 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH1460 expand_more(1) | 13:25 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA9388 | 13:25 | Scheduled | |
| Paris (CDG) | Air France | AF1036 expand_more(5) | 13:50 | Scheduled | |
| Paris (CDG) | Aeromexico | AM5800 | 13:50 | Scheduled | |
| Paris (CDG) | Air Austral | UU8036 | 13:50 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8368 | 13:50 | Scheduled | |
| Paris (CDG) | Kenya Airways | KQ3812 | 13:50 | Scheduled | |
| Paris (CDG) | KLM | KL2167 | 13:50 | Scheduled | |
| Zurich (ZRH) | airBaltic | LX2274 expand_more(1) | 14:00 | Scheduled | |
| Zurich (ZRH) | Singapore Airlines | SQ2916 | 14:00 | Scheduled | |
| Belgrade (BEG) | AirSERBIA | JU622 expand_more(4) | 14:05 | Scheduled | |
| Belgrade (BEG) | Aegean Airlines | A31131 | 14:05 | Scheduled | |
| Belgrade (BEG) | Bulgaria Air | FB1835 | 14:05 | Scheduled | |
| Belgrade (BEG) | Etihad Airways | EY7911 | 14:05 | Scheduled | |
| Belgrade (BEG) | Qatar Airways | QR5323 | 14:05 | Scheduled | |
| Thessaloniki (SKG) | Trade Air | C3249 | 14:21 | Scheduled | |
| Luxembourg (LUX) | Luxair | LG5681 | 15:15 | Scheduled | |
| Warsaw (WAW) | LOT | LO617 expand_more(1) | 16:20 | Scheduled | |
| Warsaw (WAW) | SAS | SK8162 | 16:20 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1063 expand_more(1) | 19:20 | Scheduled | |
| Istanbul (IST) | Egyptair | MS9677 | 19:20 | Scheduled | |
| Barcelona (BCN) | Vueling | VY2622 expand_more(2) | 19:40 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5704 | 19:40 | Scheduled | |
| Barcelona (BCN) | Level | LL5314 | 19:40 | Scheduled | |
| Belgrade (BEG) | AirSERBIA | JU624 expand_more(5) | 20:05 | Scheduled | |
| Belgrade (BEG) | Aegean Airlines | A31118 | 20:05 | Scheduled | |
| Belgrade (BEG) | Etihad Airways | EY7912 | 20:05 | Scheduled | |
| Belgrade (BEG) | ITA Airways | AZ2494 | 20:05 | Scheduled | |
| Belgrade (BEG) | Qatar Airways | QR5335 | 20:05 | Scheduled | |
| Belgrade (BEG) | Tarom | RO9220 | 20:05 | Scheduled | |
| London (LHR) | British Airways | BA794 | 20:35 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH1462 | 21:45 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1991 expand_more(1) | 22:50 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9281 | 22:50 | Scheduled | |
| Zurich (ZRH) | airBaltic | LX2278 expand_more(2) | 23:05 | Scheduled | |
| Zurich (ZRH) | TAP Air Portugal | TP8192 | 23:05 | Scheduled | |
| Zurich (ZRH) | TAP Air Portugal | TP8454 | 23:05 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Amsterdam (AMS) | KLM | KL1988 expand_more(3) | 06:00 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9159 | 06:00 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9233 | 06:00 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL7462 | 06:00 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH1463 expand_more(2) | 06:05 | Scheduled | |
| Frankfurt (FRA) | Singapore Airlines | SQ2211 | 06:05 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA9305 | 06:05 | Scheduled | |
| Zurich (ZRH) | airBaltic | LX2279 expand_more(1) | 06:25 | Scheduled | |
| Zurich (ZRH) | Singapore Airlines | SQ2917 | 06:25 | Scheduled | |
| Skopje (SKP) | Wizz Air | W64784 | 08:20 | Scheduled | |
| Belgrade (BEG) | AirSERBIA | JU621 expand_more(5) | 09:25 | Scheduled | |
| Belgrade (BEG) | Aegean Airlines | A31117 | 09:25 | Scheduled | |
| Belgrade (BEG) | Bulgaria Air | FB1834 | 09:25 | Scheduled | |
| Belgrade (BEG) | Etihad Airways | EY7957 | 09:25 | Scheduled | |
| Belgrade (BEG) | Qatar Airways | QR4872 | 09:25 | Scheduled | |
| Belgrade (BEG) | Tarom | RO9217 | 09:25 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1062 | 09:40 | Scheduled | |
| Frankfurt (FRA) | Air Dolomiti | LH1459 expand_more(1) | 10:15 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA9292 | 10:15 | Scheduled | |
| Thessaloniki (SKG) | Trade Air | C3248 | 10:30 | Scheduled | |
| Hurghada (HRG) | Nile Air | NP7702 | 11:00 | Scheduled | |
| London (LGW) | easyJet | U28842 | 12:00 | Scheduled | |
| Brussels (BRU) | Brussels Airlines | SN3344 | 12:30 | Scheduled | |
| Warsaw (WAW) | LOT | LO616 expand_more(1) | 13:30 | Scheduled | |
| Warsaw (WAW) | SAS | SK8159 | 13:30 | Scheduled | |
| Riga (RIX) | airBaltic | BT478 expand_more(1) | 13:45 | Scheduled | |
| Riga (RIX) | AirSERBIA | JU7986 | 13:45 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1990 expand_more(2) | 14:00 | Scheduled | |
| Amsterdam (AMS) | Air France | AF3135 | 14:00 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9611 | 14:00 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH1461 expand_more(2) | 14:05 | Scheduled | |
| Frankfurt (FRA) | Singapore Airlines | SQ2213 | 14:05 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA8763 | 14:05 | Scheduled | |
| Paris (CDG) | Air France | AF1037 expand_more(5) | 14:35 | Scheduled | |
| Paris (CDG) | Aeromexico | AM5801 | 14:35 | Scheduled | |
| Paris (CDG) | Air Austral | UU8037 | 14:35 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8413 | 14:35 | Scheduled | |
| Paris (CDG) | Kenya Airways | KQ3785 | 14:35 | Scheduled | |
| Paris (CDG) | KLM | KL2173 | 14:35 | Scheduled | |
| Belgrade (BEG) | AirSERBIA | JU623 expand_more(5) | 14:50 | Scheduled | |
| Belgrade (BEG) | Aegean Airlines | A31132 | 14:50 | Scheduled | |
| Belgrade (BEG) | airBaltic | BT5767 | 14:50 | Scheduled | |
| Belgrade (BEG) | Bulgaria Air | FB1836 | 14:50 | Scheduled | |
| Belgrade (BEG) | Etihad Airways | EY7958 | 14:50 | Scheduled | |
| Belgrade (BEG) | ITA Airways | AZ2493 | 14:50 | Scheduled | |
| Zurich (ZRH) | airBaltic | LX2275 expand_more(1) | 14:50 | Scheduled | |
| Zurich (ZRH) | TAP Air Portugal | TP8187 | 14:50 | Scheduled | |
| Luxembourg (LUX) | Luxair | LG5682 | 15:55 | Scheduled | |
| Warsaw (WAW) | LOT | LO618 expand_more(1) | 17:05 | Scheduled | |
| Warsaw (WAW) | SAS | SK8161 | 17:05 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1064 expand_more(1) | 20:15 | Scheduled | |
| Istanbul (IST) | Egyptair | MS9678 | 20:15 | Scheduled | |
| Barcelona (BCN) | Vueling | VY2623 expand_more(2) | 20:20 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5683 | 20:20 | Scheduled | |
| Barcelona (BCN) | Level | LL5420 | 20:20 | Scheduled | |
| Reykjavik (KEF) | Smartwings | QS4306 | 20:30 | Scheduled | |
| Belgrade (BEG) | AirSERBIA | JU625 expand_more(2) | 20:40 | Scheduled | |
| Belgrade (BEG) | Aegean Airlines | A31119 | 20:40 | Scheduled | |
| Belgrade (BEG) | Etihad Airways | EY7906 | 20:40 | Scheduled | |
| Reykjavik (KEF) | AlbaStar | LAV1255 | 21:00 | Scheduled | |
| London (LHR) | British Airways | BA795 | 21:25 | Scheduled | |
Flying To and From Ljubljana Airport
This page provides information about the destinations that can be reached via Ljubljana Airport.
Planning a trip? Save money on car rental by booking in advance
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Ljubljana Airport has witnessed a significant increase in passenger traffic during the month of September 2023.

