Destinations with connections to Ljubljana Airport (LJU)
- airplanemode_active Germany 3 Connecting Airports
- airplanemode_active Spain 3 Connecting Airports
- airplanemode_active Turkey 2 Connecting Airports
- airplanemode_active Belgium 1 Connecting Airport
- airplanemode_active Egypt 1 Connecting Airport
- airplanemode_active Greece 1 Connecting Airport
- airplanemode_active Kosovo 1 Connecting Airport
- airplanemode_active Macedonia 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Portugal 1 Connecting Airport
- airplanemode_active Switzerland 1 Connecting Airport
- airplanemode_active Italy 3 Connecting Airports
- airplanemode_active Serbia 2 Connecting Airports
- airplanemode_active United Kingdom 2 Connecting Airports
- airplanemode_active Bosnia and Herzegovina 1 Connecting Airport
- airplanemode_active France 1 Connecting Airport
- airplanemode_active Israel 1 Connecting Airport
- airplanemode_active Latvia 1 Connecting Airport
- airplanemode_active Montenegro 1 Connecting Airport
- airplanemode_active Poland 1 Connecting Airport
- airplanemode_active Sweden 1 Connecting Airport
- airplanemode_active United Arab Emirates 1 Connecting Airport
Flights, Arrivals & Departures at Ljubljana Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Skopje (SKP) | Wizz Air | W64783 | 08:00 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1061 expand_more(1) | 08:25 | 07:52 | Landed |
| Istanbul (IST) | Egyptair | MS9681 | 08:25 | 07:52 | Landed |
| Hurghada (HRG) | Nile Air | NP7701 | 08:30 | Scheduled | |
| Belgrade (BEG) | AirSERBIA | JU620 expand_more(4) | 08:55 | Scheduled | |
| Belgrade (BEG) | Aegean Airlines | A31116 | 08:55 | Scheduled | |
| Belgrade (BEG) | Air Baltic | BT5768 | 08:55 | Scheduled | |
| Belgrade (BEG) | Bulgaria Air | FB1833 | 08:55 | Scheduled | |
| Belgrade (BEG) | Etihad Airways | EY7975 | 08:55 | Scheduled | |
| Munich (MUC) | Lufthansa | LH1696 | 09:05 | 08:48 | Landed |
| Frankfurt (FRA) | Lufthansa | LH1458 expand_more(1) | 09:55 | Scheduled | |
| Frankfurt (FRA) | Singapore Airlines | SQ2210 | 09:55 | Scheduled | |
| Paris (CDG) | Air France | AF1036 expand_more(4) | 11:40 | Scheduled | |
| Paris (CDG) | Air Austral | UU8036 | 11:40 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8368 | 11:40 | Scheduled | |
| Paris (CDG) | Kenya Airways | KQ3812 | 11:40 | Scheduled | |
| Paris (CDG) | KLM | KL2167 | 11:40 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1989 expand_more(3) | 12:15 | Scheduled | |
| Amsterdam (AMS) | Air France | AF3124 | 12:15 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9221 | 12:15 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9223 | 12:15 | Scheduled | |
| Brussels (BRU) | Brussels Airlines | SN3343 | 12:55 | Scheduled | |
| Warsaw (WAW) | LOT | LO615 expand_more(1) | 13:05 | Scheduled | |
| Warsaw (WAW) | SAS | SK8164 | 13:05 | Scheduled | |
| Dubai (DXB) | flydubai | FZ1789 expand_more(1) | 13:15 | 12:50 | Landed |
| Dubai (DXB) | Emirates | EK2122 | 13:15 | 12:50 | Landed |
| Zurich (ZRH) | Swiss | LX2276 expand_more(1) | 13:40 | Scheduled | |
| Zurich (ZRH) | Singapore Airlines | SQ2916 | 13:40 | Scheduled | |
| London (LGW) | easyJet | U28841 | 13:50 | Scheduled | |
| Barcelona (BCN) | Vueling | VY8670 expand_more(2) | 15:15 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5684 | 15:15 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR4699 | 15:15 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1063 expand_more(1) | 18:40 | Scheduled | |
| Istanbul (IST) | Egyptair | MS9677 | 18:40 | Scheduled | |
| Salamanca (SLM) | Air Adriatic | RMB2 | 18:45 | Delayed | |
| Belgrade (BEG) | AirSERBIA | JU624 expand_more(5) | 19:55 | Scheduled | |
| Belgrade (BEG) | Aegean Airlines | A31118 | 19:55 | Scheduled | |
| Belgrade (BEG) | Etihad Airways | EY7912 | 19:55 | Scheduled | |
| Belgrade (BEG) | ITA Airways | AZ2494 | 19:55 | Scheduled | |
| Belgrade (BEG) | Qatar Airways | QR5335 | 19:55 | Scheduled | |
| Belgrade (BEG) | Tarom | RO9220 | 19:55 | Scheduled | |
| Porto (OPO) | Trade Air | C3265 | 21:23 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH1460 expand_more(1) | 21:55 | Scheduled | |
| Frankfurt (FRA) | Singapore Airlines | SQ1952 | 21:55 | Scheduled | |
| Zurich (ZRH) | Swiss | LX2278 expand_more(1) | 22:30 | Scheduled | |
| Zurich (ZRH) | TAP Air Portugal | TP8454 | 22:30 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Zurich (ZRH) | Swiss | LX2279 | 06:30 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH1461 expand_more(1) | 06:35 | Scheduled | |
| Frankfurt (FRA) | Singapore Airlines | SQ2213 | 06:35 | Scheduled | |
| Skopje (SKP) | Wizz Air | W64784 | 08:35 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1062 expand_more(1) | 09:20 | Scheduled | |
| Istanbul (IST) | Egyptair | MS9678 | 09:20 | Scheduled | |
| Hurghada (HRG) | Nile Air | NP7702 | 09:30 | Scheduled | |
| Belgrade (BEG) | AirSERBIA | JU621 expand_more(5) | 09:45 | Scheduled | |
| Belgrade (BEG) | Aegean Airlines | A31117 | 09:45 | Scheduled | |
| Belgrade (BEG) | Bulgaria Air | FB1834 | 09:45 | Scheduled | |
| Belgrade (BEG) | Etihad Airways | EY7957 | 09:45 | Scheduled | |
| Belgrade (BEG) | Qatar Airways | QR4872 | 09:45 | Scheduled | |
| Belgrade (BEG) | Tarom | RO9217 | 09:45 | Scheduled | |
| Munich (MUC) | Lufthansa | LH1697 | 09:45 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH1459 | 10:35 | Scheduled | |
| Paris (CDG) | Air France | AF1037 expand_more(4) | 12:25 | Scheduled | |
| Paris (CDG) | Air Austral | UU8037 | 12:25 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8413 | 12:25 | Scheduled | |
| Paris (CDG) | Kenya Airways | KQ3785 | 12:25 | Scheduled | |
| Paris (CDG) | KLM | KL2173 | 12:25 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1990 expand_more(3) | 12:45 | Scheduled | |
| Amsterdam (AMS) | Air France | AF3135 | 12:45 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9222 | 12:45 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9168 | 12:45 | Scheduled | |
| Brussels (BRU) | Brussels Airlines | SN3344 | 13:40 | Scheduled | |
| Warsaw (WAW) | LOT | LO616 expand_more(1) | 13:45 | Scheduled | |
| Warsaw (WAW) | SAS | SK8159 | 13:45 | Scheduled | |
| Dubai (DXB) | flydubai | FZ1790 expand_more(1) | 14:15 | Scheduled | |
| Dubai (DXB) | Emirates | EK2123 | 14:15 | Scheduled | |
| London (LGW) | easyJet | U28842 | 14:25 | Scheduled | |
| Zurich (ZRH) | Swiss | LX2277 expand_more(1) | 14:30 | Scheduled | |
| Zurich (ZRH) | TAP Air Portugal | TP8449 | 14:30 | Scheduled | |
| Barcelona (BCN) | Vueling | VY8671 expand_more(2) | 16:00 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5685 | 16:00 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR4702 | 16:00 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1064 | 19:35 | Scheduled | |
| Belgrade (BEG) | AirSERBIA | JU625 expand_more(2) | 20:45 | Scheduled | |
| Belgrade (BEG) | Aegean Airlines | A31119 | 20:45 | Scheduled | |
| Belgrade (BEG) | Etihad Airways | EY7906 | 20:45 | Scheduled | |
Flying To and From Ljubljana Airport
This page provides information about the destinations that can be reached via Ljubljana Airport.
Planning a trip? Save money on car rental by booking in advance
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Ljubljana Airport has witnessed a significant increase in passenger traffic during the month of September 2023.

