Destinations with connections to Ljubljana Airport (LJU)
- airplanemode_active Germany 3 Connecting Airports
- airplanemode_active France 2 Connecting Airports
- airplanemode_active Spain 2 Connecting Airports
- airplanemode_active Bosnia and Herzegovina 1 Connecting Airport
- airplanemode_active Egypt 1 Connecting Airport
- airplanemode_active Greece 1 Connecting Airport
- airplanemode_active Kosovo 1 Connecting Airport
- airplanemode_active Luxembourg 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Portugal 1 Connecting Airport
- airplanemode_active Turkey 1 Connecting Airport
- airplanemode_active Belgium 2 Connecting Airports
- airplanemode_active Serbia 2 Connecting Airports
- airplanemode_active United Kingdom 2 Connecting Airports
- airplanemode_active Cyprus 1 Connecting Airport
- airplanemode_active Finland 1 Connecting Airport
- airplanemode_active Italy 1 Connecting Airport
- airplanemode_active Latvia 1 Connecting Airport
- airplanemode_active Macedonia 1 Connecting Airport
- airplanemode_active Montenegro 1 Connecting Airport
- airplanemode_active Poland 1 Connecting Airport
- airplanemode_active Switzerland 1 Connecting Airport
- airplanemode_active United Arab Emirates 1 Connecting Airport
Flights, Arrivals & Departures at Ljubljana Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Cologne (CGN) | SprintAir | SAR1922 | 06:35 | Scheduled | |
| Venice (VCE) | ASL Airlines France | 5O4211 | 07:04 | Scheduled | |
| Lille (LIL) | Trade Air | 5O45 | 07:18 | Delayed | |
| Belgrade (BEG) | AirSERBIA | JU620 expand_more(4) | 08:25 | Delayed | |
| Belgrade (BEG) | Aegean Airlines | A31116 | 08:25 | Delayed | |
| Belgrade (BEG) | airBaltic | BT5768 | 08:25 | Delayed | |
| Belgrade (BEG) | Bulgaria Air | FB1833 | 08:25 | Delayed | |
| Belgrade (BEG) | Etihad Airways | EY7975 | 08:25 | Delayed | |
| Istanbul (IST) | Turkish Airlines | TK1061 expand_more(1) | 08:25 | Delayed | |
| Istanbul (IST) | Egyptair | MS9681 | 08:25 | Delayed | |
| Munich (MUC) | Air Dolomiti | EN8404 expand_more(1) | 09:05 | Scheduled | |
| Munich (MUC) | Lufthansa | LH5670 | 09:05 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH1458 expand_more(1) | 09:55 | Scheduled | |
| Frankfurt (FRA) | Singapore Airlines | SQ2210 | 09:55 | Scheduled | |
| Zurich (ZRH) | Helvetic Airways | 2L9412 | 09:57 | Scheduled | |
| London (LGW) | easyJet | U26589 | 10:20 | 09:58 | Landed |
| Paris (CDG) | Air France | AF1036 expand_more(5) | 11:40 | Scheduled | |
| Paris (CDG) | Aeromexico | AM5800 | 11:40 | Scheduled | |
| Paris (CDG) | Air Austral | UU8036 | 11:40 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8368 | 11:40 | Scheduled | |
| Paris (CDG) | Kenya Airways | KQ3812 | 11:40 | Scheduled | |
| Paris (CDG) | KLM | KL2167 | 11:40 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1989 expand_more(4) | 12:20 | Delayed | |
| Amsterdam (AMS) | Air France | AF3124 | 12:20 | Delayed | |
| Amsterdam (AMS) | Delta Air Lines | DL9163 | 12:20 | Delayed | |
| Amsterdam (AMS) | Delta Air Lines | DL9223 | 12:20 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9214 | 12:20 | Delayed | |
| Brussels (BRU) | Brussels Airlines | SN3343 | 12:55 | Scheduled | |
| Riga (RIX) | airBaltic | BT477 expand_more(1) | 13:00 | Scheduled | |
| Riga (RIX) | AirSERBIA | JU7978 | 13:00 | Scheduled | |
| Warsaw (WAW) | LOT | LO615 expand_more(1) | 13:05 | Scheduled | |
| Warsaw (WAW) | SAS | SK8164 | 13:05 | Scheduled | |
| Dubai (DXB) | flydubai | FZ1789 expand_more(1) | 13:15 | Scheduled | |
| Dubai (DXB) | Emirates | EK2122 | 13:15 | Scheduled | |
| Las Palmas (LPA) | airBaltic | BT1028 expand_more(1) | 13:20 | 12:51 | Landed |
| Las Palmas (LPA) | AirSERBIA | JU7974 | 13:20 | 12:51 | Landed |
| Zurich (ZRH) | Swiss | LX2276 expand_more(1) | 13:35 | Scheduled | |
| Zurich (ZRH) | Singapore Airlines | SQ2916 | 13:35 | Scheduled | |
| Podgorica (TGD) | Air Montenegro | 4O210 | 15:30 | Scheduled | |
| Sarajevo (SJJ) | Airest | 8I665 | 17:54 | Scheduled | |
| Belgrade (BEG) | Swiftair Hellas | MDF35 | 18:15 | Delayed | |
| Istanbul (IST) | Turkish Airlines | TK1063 expand_more(1) | 18:40 | Delayed | |
| Istanbul (IST) | Egyptair | MS9677 | 18:40 | Delayed | |
| Belgrade (BEG) | AirSERBIA | JU624 expand_more(5) | 19:55 | Scheduled | |
| Belgrade (BEG) | Aegean Airlines | A31118 | 19:55 | Scheduled | |
| Belgrade (BEG) | Etihad Airways | EY7912 | 19:55 | Scheduled | |
| Belgrade (BEG) | ITA Airways | AZ2494 | 19:55 | Scheduled | |
| Belgrade (BEG) | Qatar Airways | QR5335 | 19:55 | Scheduled | |
| Belgrade (BEG) | Tarom | RO9220 | 19:55 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH1460 expand_more(1) | 22:10 | Scheduled | |
| Frankfurt (FRA) | Singapore Airlines | SQ1952 | 22:10 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Frankfurt (FRA) | Lufthansa | LH1461 expand_more(1) | 06:55 | Scheduled | |
| Frankfurt (FRA) | Singapore Airlines | SQ2213 | 06:55 | Scheduled | |
| Belgrade (BEG) | AirSERBIA | JU621 expand_more(5) | 09:00 | Scheduled | |
| Belgrade (BEG) | Aegean Airlines | A31117 | 09:00 | Scheduled | |
| Belgrade (BEG) | Bulgaria Air | FB1834 | 09:00 | Scheduled | |
| Belgrade (BEG) | Etihad Airways | EY7957 | 09:00 | Scheduled | |
| Belgrade (BEG) | Qatar Airways | QR4872 | 09:00 | Scheduled | |
| Belgrade (BEG) | Tarom | RO9217 | 09:00 | Scheduled | |
| Sarajevo (SJJ) | Airest | 8I664 | 09:05 | Scheduled | |
| Belgrade (BEG) | Swiftair | MDF34 | 09:10 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1062 expand_more(1) | 09:20 | Scheduled | |
| Istanbul (IST) | Egyptair | MS9678 | 09:20 | Scheduled | |
| Munich (MUC) | Air Dolomiti | EN8405 expand_more(1) | 09:45 | Scheduled | |
| Munich (MUC) | Lufthansa | LH5671 | 09:45 | Scheduled | |
| Athens (ATH) | Olympic Air | OA3351 | 10:30 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH1459 | 10:35 | Scheduled | |
| London (LGW) | easyJet | U26590 | 10:55 | Scheduled | |
| Paris (CDG) | Air France | AF1037 expand_more(5) | 12:25 | Scheduled | |
| Paris (CDG) | Aeromexico | AM5801 | 12:25 | Scheduled | |
| Paris (CDG) | Air Austral | UU8037 | 12:25 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8413 | 12:25 | Scheduled | |
| Paris (CDG) | Kenya Airways | KQ3785 | 12:25 | Scheduled | |
| Paris (CDG) | KLM | KL2173 | 12:25 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1990 expand_more(4) | 12:50 | Scheduled | |
| Amsterdam (AMS) | Air France | AF3135 | 12:50 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9168 | 12:50 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9177 | 12:50 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9217 | 12:50 | Scheduled | |
| Brussels (BRU) | Brussels Airlines | SN3344 | 13:40 | Scheduled | |
| Riga (RIX) | airBaltic | BT478 expand_more(1) | 13:45 | Scheduled | |
| Riga (RIX) | AirSERBIA | JU7986 | 13:45 | Scheduled | |
| Warsaw (WAW) | LOT | LO616 expand_more(1) | 13:45 | Scheduled | |
| Warsaw (WAW) | SAS | SK8159 | 13:45 | Scheduled | |
| Geneva (GVA) | United Eagle | UEE1 | 14:00 | Scheduled | |
| Dubai (DXB) | flydubai | FZ1790 expand_more(1) | 14:15 | Scheduled | |
| Dubai (DXB) | Emirates | EK2123 | 14:15 | Scheduled | |
| Gran Canaria (LPA) | airBaltic | BT1029 expand_more(1) | 14:20 | Scheduled | |
| Gran Canaria (LPA) | AirSERBIA | JU7975 | 14:20 | Scheduled | |
| Zurich (ZRH) | Swiss | LX2277 expand_more(1) | 14:20 | Scheduled | |
| Zurich (ZRH) | TAP Air Portugal | TP8449 | 14:20 | Scheduled | |
| Podgorica (TGD) | Air Montenegro | 4O211 | 16:10 | Scheduled | |
| Zurich (ZRH) | Helvetic Airways | 2L9413 | 17:00 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1064 | 19:35 | Scheduled | |
| Belgrade (BEG) | AirSERBIA | JU625 expand_more(3) | 20:45 | Scheduled | |
| Belgrade (BEG) | Aegean Airlines | A31119 | 20:45 | Scheduled | |
| Belgrade (BEG) | airBaltic | BT5767 | 20:45 | Scheduled | |
| Belgrade (BEG) | Etihad Airways | EY7906 | 20:45 | Scheduled | |
| Venice (VCE) | ASL Airlines | 5O4311 | 20:45 | Scheduled | |
| Cologne (CGN) | SprintAir | SAR1921 | 21:40 | Scheduled | |
Flying To and From Ljubljana Airport
This page provides information about the destinations that can be reached via Ljubljana Airport.
Planning a trip? Save money on car rental by booking in advance
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Ljubljana Airport has witnessed a significant increase in passenger traffic during the month of September 2023.

