Trade Air at Ljubljana Airport - LJU
Which locations does Trade Air fly to and from Ljubljana Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Antalya (AYT) | Turkey | Antalya | 6 | View Flights |
El Prat De Llobregat (BCN) | Spain | Barcelona | 2 | View Flights |
Souda (CHQ) | Greece | Chania | 1 | View Flights |
Dublin (DUB) | Ireland | Dublin | 1 | View Flights |
Nikos Kazantzakis Airport (HER) | Greece | Heraklion | 2 | View Flights |
Hurghada (HRG) | Egypt | Hurghada | 2 | View Flights |
Karpathos (AOK) | Greece | Karpathos | 2 | View Flights |
Kefalonia Island International Airport (EFL) | Greece | Kefalonia | 2 | View Flights |
Kos Island International Airport (KGS) | Greece | Kos | 1 | View Flights |
Mytilene International Airport (MJT) | Greece | Mytilene | 1 | View Flights |
Francisco Sá Carneiro (OPO) | Portugal | Porto | 1 | View Flights |
Aktion (PVK) | Greece | Preveza Lefkas | 2 | View Flights |
Diagoras (RHO) | Greece | Rhodes | 3 | View Flights |
Samos (SMI) | Greece | Samos | 1 | View Flights |
Santorini (JTR) | Greece | Santorini | 1 | View Flights |
Macedonia International (SKG) | Greece | Thessaloniki | 2 | View Flights |
Tivat (TIV) | Montenegro | Tivat | 2 | View Flights |
Valladolid (VLL) | Spain | Valladolid | 1 | View Flights |
Zakinthos International Airport (ZTH) | Greece | Zakinthos | 2 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Greece | Preveza Lefkas | Aktion (PVK) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
Turkey | Antalya | Antalya (AYT) | 0 | 0 | 0 | 2 | 0 | 0 | 1 | View Flights |
Greece | Rhodes | Diagoras (RHO) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | View Flights |
Ireland | Dublin | Dublin (DUB) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
Spain | Barcelona | El Prat De Llobregat (BCN) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Portugal | Porto | Francisco Sá Carneiro (OPO) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
Egypt | Hurghada | Hurghada (HRG) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Greece | Karpathos | Karpathos (AOK) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Greece | Kefalonia | Kefalonia Island International Airport (EFL) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
Greece | Kos | Kos Island International Airport (KGS) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
Greece | Thessaloniki | Macedonia International (SKG) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
Greece | Heraklion | Nikos Kazantzakis Airport (HER) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Greece | Santorini | Santorini (JTR) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Montenegro | Tivat | Tivat (TIV) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
Greece | Zakinthos | Zakinthos International Airport (ZTH) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Greece | Preveza Lefkas | Aktion (PVK) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
Turkey | Antalya | Antalya (AYT) | 0 | 0 | 0 | 2 | 0 | 0 | 1 | View Flights |
Greece | Rhodes | Diagoras (RHO) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Spain | Barcelona | El Prat De Llobregat (BCN) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Egypt | Hurghada | Hurghada (HRG) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Greece | Karpathos | Karpathos (AOK) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Greece | Kefalonia | Kefalonia Island International Airport (EFL) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
Greece | Thessaloniki | Macedonia International (SKG) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
Greece | Mytilene | Mytilene International Airport (MJT) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
Greece | Heraklion | Nikos Kazantzakis Airport (HER) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Greece | Samos | Samos (SMI) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
Greece | Chania | Souda (CHQ) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Montenegro | Tivat | Tivat (TIV) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
Spain | Valladolid | Valladolid (VLL) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
Greece | Zakinthos | Zakinthos International Airport (ZTH) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
Don't forget to book your hire car!
Search for the cheapest vehicle rentals in Ljubljana, Slovenia

Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!