Ljubljana Airport vertrektijden (LJU)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Paris (CDG) | Air France | AF1037 expand_more(4) | 12:20 | Gepland | |
Paris (CDG) | Air Austral | UU8037 | 12:20 | Gepland | |
Paris (CDG) | Delta Air Lines | DL8413 | 12:20 | Gepland | |
Paris (CDG) | Kenya Airways | KQ3785 | 12:20 | Gepland | |
Paris (CDG) | KLM | KL2173 | 12:20 | Gepland | |
Amsterdam (AMS) | KLM | KL1990 expand_more(4) | 12:35 | Gepland | |
Amsterdam (AMS) | Air France | AF3135 | 12:35 | Gepland | |
Amsterdam (AMS) | Delta Air Lines | DL9207 | 12:35 | Gepland | |
Amsterdam (AMS) | Delta Air Lines | DL9205 | 12:35 | Gepland | |
Amsterdam (AMS) | Delta Air Lines | DL9359 | 12:35 | Gepland | |
Barcelona (BCN) | Trade Air | C3153 | 01:15 | Gepland | |
Warsaw (WAW) | LOT | LO616 expand_more(1) | 01:20 | Gepland | |
Warsaw (WAW) | SAS | SK8159 | 01:20 | Gepland | |
Frankfurt (FRA) | CityJet | LH1461 | 02:00 | Gepland | |
Amsterdam (AMS) | Transavia | HV6820 expand_more(1) | 02:20 | Gepland | |
Amsterdam (AMS) | KLM | KL2741 | 02:20 | Gepland | |
Madrid (MAD) | Iberia | IB820 expand_more(1) | 02:25 | Gepland | |
Madrid (MAD) | Vueling | VY5452 | 02:25 | Gepland | |
Luxembourg (LUX) | Luxair | LG5682 | 02:30 | Gepland | |
Dubai (DXB) | flydubai | FZ1790 expand_more(1) | 02:30 | Gepland | |
Dubai (DXB) | Emirates | EK2123 | 02:30 | Gepland | |
Belgrade (BEG) | AirSERBIA | JU623 expand_more(3) | 02:55 | Gepland | |
Belgrade (BEG) | Bulgaria Air | FB1836 | 02:55 | Gepland | |
Belgrade (BEG) | Etihad Airways | EY7958 | 02:55 | Gepland | |
Belgrade (BEG) | ITA Airways | AZ2493 | 02:55 | Gepland |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Ljubljana Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!Luchthaven Ljubljana heeft een aanzienlijke toename van het passagiersverkeer gezien tijdens de maand september 2023.