Vluchten Aankomst en vertrek op Ljubljana Airport
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Cologne (CGN) | SprintAir | SAR1922 | 06:07 | Gepland | |
| Cologne (CGN) | SprintAir | SAR7800 | 06:07 | Gepland | |
| Istanbul (IST) | Turkish Airlines | TK1061 expand_more(2) | 08:25 | Vertraagd | |
| Istanbul (IST) | Egyptair | MS9681 | 08:25 | Vertraagd | |
| Istanbul (IST) | Thai Airways | TG9524 | 08:25 | Vertraagd | |
| Belgrade (BEG) | AirSERBIA | JU620 expand_more(3) | 09:00 | Gepland | |
| Belgrade (BEG) | Aegean Airlines | A31116 | 09:00 | Gepland | |
| Belgrade (BEG) | Bulgaria Air | FB1833 | 09:00 | Gepland | |
| Belgrade (BEG) | Etihad Airways | EY7975 | 09:00 | Gepland | |
| Antalya (AYT) | Freebird Airlines | FH561 | 10:03 | 09:49 | geland |
| Frankfurt (FRA) | Lufthansa | LH1458 expand_more(2) | 10:05 | Gepland | |
| Frankfurt (FRA) | Singapore Airlines | SQ2210 | 10:05 | Gepland | |
| Frankfurt (FRA) | United Airlines | UA9233 | 10:05 | Gepland | |
| Luton (LTN) | easyJet | U22501 | 11:10 | Gepland | |
| Podgorica (TGD) | Air Montenegro | 4O210 | 11:25 | Gepland | |
| London (LGW) | easyJet | U28841 | 11:30 | Gepland | |
| Paris (CDG) | Air France | AF1036 expand_more(5) | 11:40 | Gepland | |
| Paris (CDG) | Aeromexico | AM5800 | 11:40 | Gepland | |
| Paris (CDG) | Air Austral | UU8036 | 11:40 | Gepland | |
| Paris (CDG) | Delta Air Lines | DL8368 | 11:40 | Gepland | |
| Paris (CDG) | Kenya Airways | KQ3812 | 11:40 | Gepland | |
| Paris (CDG) | KLM | KL2167 | 11:40 | Gepland | |
| Amsterdam (AMS) | KLM | KL1989 expand_more(2) | 12:20 | Gepland | |
| Amsterdam (AMS) | Air France | AF3124 | 12:20 | Gepland | |
| Amsterdam (AMS) | Delta Air Lines | DL7456 | 12:20 | Gepland | |
| Brussels (BRU) | Brussels Airlines | SN3343 | 13:05 | Gepland | |
| Warsaw (WAW) | LOT | LO615 expand_more(1) | 13:05 | Gepland | |
| Warsaw (WAW) | SAS | SK8164 | 13:05 | Gepland | |
| Prishtina (PRN) | GP Aviation | IV1192 | 13:20 | Gepland | |
| Zurich (ZRH) | Helvetic Airways | LX2276 expand_more(1) | 14:15 | Gepland | |
| Zurich (ZRH) | Singapore Airlines | SQ2916 | 14:15 | Gepland | |
| Belgrade (BEG) | AirSERBIA | JU622 expand_more(4) | 14:35 | Gepland | |
| Belgrade (BEG) | Aegean Airlines | A31131 | 14:35 | Gepland | |
| Belgrade (BEG) | Bulgaria Air | FB1835 | 14:35 | Gepland | |
| Belgrade (BEG) | Etihad Airways | EY7911 | 14:35 | Gepland | |
| Belgrade (BEG) | Qatar Airways | QR5323 | 14:35 | Gepland | |
| Athens (ATH) | Aegean Airlines | A3790 | 17:00 | Gepland | |
| Belgrade (BEG) | Swiftair | MDF35 | 18:14 | Gepland | |
| Istanbul (IST) | Turkish Airlines | TK1063 expand_more(1) | 18:45 | Gepland | |
| Istanbul (IST) | Egyptair | MS9677 | 18:45 | Gepland | |
| Belgrade (BEG) | AirSERBIA | JU624 expand_more(4) | 19:55 | Gepland | |
| Belgrade (BEG) | Aegean Airlines | A31118 | 19:55 | Gepland | |
| Belgrade (BEG) | Etihad Airways | EY7912 | 19:55 | Gepland | |
| Belgrade (BEG) | ITA Airways | AZ2494 | 19:55 | Gepland | |
| Belgrade (BEG) | Qatar Airways | QR5335 | 19:55 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH1462 | 21:20 | Gepland | |
| Zurich (ZRH) | Helvetic Airways | LX2278 expand_more(1) | 22:45 | Gepland | |
| Zurich (ZRH) | TAP Air Portugal | TP8454 | 22:45 | Gepland | |
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Zurich (ZRH) | Helvetic Airways | LX2279 expand_more(1) | 06:15 | Gepland | |
| Zurich (ZRH) | Singapore Airlines | SQ2917 | 06:15 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH1463 expand_more(2) | 06:40 | Gepland | |
| Frankfurt (FRA) | Singapore Airlines | SQ2211 | 06:40 | Gepland | |
| Frankfurt (FRA) | United Airlines | UA9305 | 06:40 | Gepland | |
| Cologne (CGN) | SprintAir | SAR7801 | 07:00 | Gepland | |
| Belgrade (BEG) | Swiftair | MDF34 | 07:30 | Gepland | |
| Istanbul (IST) | Turkish Airlines | TK1062 expand_more(1) | 09:20 | Gepland | |
| Istanbul (IST) | Thai Airways | TG9525 | 09:20 | Gepland | |
| Belgrade (BEG) | AirSERBIA | JU621 expand_more(4) | 09:30 | Gepland | |
| Belgrade (BEG) | Aegean Airlines | A31117 | 09:30 | Gepland | |
| Belgrade (BEG) | Bulgaria Air | FB1834 | 09:30 | Gepland | |
| Belgrade (BEG) | Etihad Airways | EY7957 | 09:30 | Gepland | |
| Belgrade (BEG) | Qatar Airways | QR4872 | 09:30 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH1459 expand_more(1) | 10:45 | Gepland | |
| Frankfurt (FRA) | United Airlines | UA9292 | 10:45 | Gepland | |
| Antalya (AYT) | Freebird Airlines | FH562 | 10:45 | Gepland | |
| London (LTN) | easyJet | U22502 | 11:50 | Gepland | |
| Podgorica (TGD) | Air Montenegro | 4O211 | 12:05 | Gepland | |
| London (LGW) | easyJet | U28842 | 12:20 | Gepland | |
| Paris (CDG) | Air France | AF1037 expand_more(5) | 12:25 | Gepland | |
| Paris (CDG) | Aeromexico | AM5801 | 12:25 | Gepland | |
| Paris (CDG) | Air Austral | UU8037 | 12:25 | Gepland | |
| Paris (CDG) | Delta Air Lines | DL8413 | 12:25 | Gepland | |
| Paris (CDG) | Kenya Airways | KQ3785 | 12:25 | Gepland | |
| Paris (CDG) | KLM | KL2173 | 12:25 | Gepland | |
| Amsterdam (AMS) | KLM | KL1990 expand_more(2) | 12:55 | Gepland | |
| Amsterdam (AMS) | Air France | AF3135 | 12:55 | Gepland | |
| Amsterdam (AMS) | Delta Air Lines | DL9620 | 12:55 | Gepland | |
| Warsaw (WAW) | LOT | LO616 expand_more(1) | 13:45 | Gepland | |
| Warsaw (WAW) | SAS | SK8159 | 13:45 | Gepland | |
| Brussels (BRU) | Brussels Airlines | SN3344 | 13:55 | Gepland | |
| Skopje (SKP) | United Eagle | UEE1 | 14:00 | Gepland | |
| Pristina (PRN) | GP Aviation | IV1193 | 14:10 | Gepland | |
| Belgrade (BEG) | AirSERBIA | JU623 expand_more(3) | 15:05 | Gepland | |
| Belgrade (BEG) | Bulgaria Air | FB1836 | 15:05 | Gepland | |
| Belgrade (BEG) | Etihad Airways | EY7958 | 15:05 | Gepland | |
| Belgrade (BEG) | ITA Airways | AZ2493 | 15:05 | Gepland | |
| Zurich (ZRH) | Helvetic Airways | LX2277 expand_more(1) | 15:15 | Gepland | |
| Zurich (ZRH) | TAP Air Portugal | TP8449 | 15:15 | Gepland | |
| Athens (ATH) | Aegean Airlines | A3791 | 17:50 | Gepland | |
| Istanbul (IST) | Turkish Airlines | TK1064 expand_more(1) | 19:40 | Gepland | |
| Istanbul (IST) | Egyptair | MS9678 | 19:40 | Gepland | |
| Belgrade (BEG) | AirSERBIA | JU625 expand_more(2) | 20:45 | Gepland | |
| Belgrade (BEG) | Aegean Airlines | A31119 | 20:45 | Gepland | |
| Belgrade (BEG) | Etihad Airways | EY7906 | 20:45 | Gepland | |
| Munich (MUC) | ASL Airlines | 5O4138 | 21:04 | Gepland | |
| Cologne (CGN) | SprintAir | SAR1921 | 21:40 | Gepland | |
Vliegen van en naar Ljubljana Airport
Deze pagina geeft informatie over de bestemmingen die bereikbaar zijn via Ljubljana Airport.
Verstoorde vlucht of verkeerd behandelde bagage?
Claim tot £1,600 (€1,920) voor verkeerd behandelde bagage of £520 (€600) compensatie bij in aanmerking komende vluchtvertragingen en annuleringen. Controleer uw compensatie gratis.
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Ljubljana Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!Luchthaven Ljubljana heeft een aanzienlijke toename van het passagiersverkeer gezien tijdens de maand september 2023.

