Vluchten Aankomst en vertrek op Ljubljana Airport
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Zurich (ZRH) | Swiss | LX2272 | 08:15 | Gepland | |
| Istanbul (IST) | Turkish Airlines | TK1061 expand_more(1) | 08:30 | Gepland | |
| Istanbul (IST) | Egyptair | MS9681 | 08:30 | Gepland | |
| Vantaa (HEL) | Finnair | AY1201 | 08:45 | Gepland | |
| Belgrade (BEG) | AirSERBIA | JU620 expand_more(2) | 09:00 | Gepland | |
| Belgrade (BEG) | Bulgaria Air | FB1833 | 09:00 | Gepland | |
| Belgrade (BEG) | Etihad Airways | EY7975 | 09:00 | Gepland | |
| Frankfurt (FRA) | CityJet | LH1458 expand_more(1) | 09:30 | Gepland | |
| Frankfurt (FRA) | Singapore Airlines | SQ2210 | 09:30 | Gepland | |
| London (LHR) | British Airways | BA696 | 10:10 | Gepland | |
| Paris (CDG) | Air France | AF1036 expand_more(5) | 11:35 | Gepland | |
| Paris (CDG) | Air Austral | UU8036 | 11:35 | Gepland | |
| Paris (CDG) | Delta Air Lines | DL8754 | 11:35 | Gepland | |
| Paris (CDG) | Delta Air Lines | DL8368 | 11:35 | Gepland | |
| Paris (CDG) | Kenya Airways | KQ3812 | 11:35 | Gepland | |
| Paris (CDG) | KLM | KL2167 | 11:35 | Gepland | |
| Amsterdam (AMS) | KLM | KL1989 expand_more(4) | 12:00 | Gepland | |
| Amsterdam (AMS) | Air France | AF3124 | 12:00 | Gepland | |
| Amsterdam (AMS) | Delta Air Lines | DL9206 | 12:00 | Gepland | |
| Amsterdam (AMS) | Delta Air Lines | DL9207 | 12:00 | Gepland | |
| Amsterdam (AMS) | Delta Air Lines | DL9217 | 12:00 | Gepland | |
| Munich (MUC) | Lufthansa | LH1696 | 12:35 | Gepland | |
| Warsaw (WAW) | LOT | LO615 expand_more(1) | 12:45 | Gepland | |
| Warsaw (WAW) | SAS | SK8164 | 12:45 | Gepland | |
| Istanbul (IST) | Turkish Airlines | TK1051 | 13:10 | Gepland | |
| Frankfurt (FRA) | CityJet | LH1460 | 13:15 | Gepland | |
| Dubai (DXB) | flydubai | FZ1789 expand_more(1) | 13:30 | Vertraagd | |
| Dubai (DXB) | Emirates | EK2122 | 13:30 | Vertraagd | |
| Belgrade (BEG) | AirSERBIA | JU622 expand_more(4) | 14:25 | Gepland | |
| Belgrade (BEG) | Bulgaria Air | FB1835 | 14:25 | Gepland | |
| Belgrade (BEG) | Etihad Airways | EY7911 | 14:25 | Gepland | |
| Belgrade (BEG) | Qatar Airways | QR5323 | 14:25 | Gepland | |
| Belgrade (BEG) | Tarom | RO9220 | 14:25 | Gepland | |
| Riga (RIX) | Air Baltic | BT1477 | 15:10 | Gepland | |
| Tel Aviv Yafo (TLV) | Trade Air | 6H753 | 15:50 | Gepland | |
| Brussels (BRU) | Brussels Airlines | SN3343 | 16:25 | Gepland | |
| Tivat (TIV) | Air Montenegro | 4O200 | 16:45 | Gepland | |
| Zurich (ZRH) | Swiss | LX2276 expand_more(2) | 18:35 | Gepland | |
| Zurich (ZRH) | Singapore Airlines | SQ2916 | 18:35 | Gepland | |
| Zurich (ZRH) | TAP Air Portugal | TP8454 | 18:35 | Gepland | |
| Paris (ORY) | Transavia | TO4498 | 19:10 | Gepland | |
| Istanbul (IST) | Turkish Airlines | TK1063 expand_more(1) | 19:15 | Gepland | |
| Istanbul (IST) | Egyptair | MS9677 | 19:15 | Gepland | |
| Munich (MUC) | Lufthansa | LH1698 | 19:25 | Gepland | |
| Hurghada (HRG) | Trade Air | C3176 | 20:01 | Gepland | |
| Nis (INI) | AirSERBIA | JU1626 | 20:20 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH1462 expand_more(1) | 22:10 | Gepland | |
| Frankfurt (FRA) | Singapore Airlines | SQ1952 | 22:10 | Gepland | |
| Zurich (ZRH) | Swiss | LX2278 | 22:30 | Gepland | |
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Frankfurt (FRA) | CityJet | LH1463 | 06:30 | Gepland | |
| Zurich (ZRH) | Swiss | LX2273 | 09:00 | Gepland | |
| Istanbul (IST) | Turkish Airlines | TK1062 expand_more(1) | 09:25 | Gepland | |
| Istanbul (IST) | Egyptair | MS9678 | 09:25 | Gepland | |
| Helsinki (HEL) | Finnair | AY1202 | 09:30 | Gepland | |
| Belgrade (BEG) | AirSERBIA | JU621 expand_more(4) | 09:40 | Gepland | |
| Belgrade (BEG) | Bulgaria Air | FB1834 | 09:40 | Gepland | |
| Belgrade (BEG) | Etihad Airways | EY7957 | 09:40 | Gepland | |
| Belgrade (BEG) | Qatar Airways | QR4872 | 09:40 | Gepland | |
| Belgrade (BEG) | Tarom | RO9217 | 09:40 | Gepland | |
| Frankfurt (FRA) | CityJet | LH1459 | 10:05 | Gepland | |
| London (LHR) | British Airways | BA697 | 11:00 | Gepland | |
| Hurghada (HRG) | Trade Air | C3175 | 11:15 | Gepland | |
| Paris (CDG) | Air France | AF1037 expand_more(4) | 12:20 | Gepland | |
| Paris (CDG) | Air Austral | UU8037 | 12:20 | Gepland | |
| Paris (CDG) | Delta Air Lines | DL8413 | 12:20 | Gepland | |
| Paris (CDG) | Kenya Airways | KQ3785 | 12:20 | Gepland | |
| Paris (CDG) | KLM | KL2173 | 12:20 | Gepland | |
| Amsterdam (AMS) | KLM | KL1990 expand_more(4) | 12:35 | Gepland | |
| Amsterdam (AMS) | Air France | AF3135 | 12:35 | Gepland | |
| Amsterdam (AMS) | Delta Air Lines | DL9207 | 12:35 | Gepland | |
| Amsterdam (AMS) | Delta Air Lines | DL9224 | 12:35 | Gepland | |
| Amsterdam (AMS) | Delta Air Lines | DL9220 | 12:35 | Gepland | |
| Munich (MUC) | Lufthansa | LH1697 | 13:20 | Gepland | |
| Warsaw (WAW) | LOT | LO616 expand_more(1) | 13:25 | Gepland | |
| Warsaw (WAW) | SAS | SK8159 | 13:25 | Gepland | |
| Frankfurt (FRA) | CityJet | LH1461 expand_more(1) | 13:50 | Gepland | |
| Frankfurt (FRA) | Singapore Airlines | SQ2213 | 13:50 | Gepland | |
| Istanbul (IST) | Turkish Airlines | TK1052 | 14:05 | Gepland | |
| Dubai (DXB) | flydubai | FZ1790 expand_more(1) | 14:30 | Gepland | |
| Dubai (DXB) | Emirates | EK2123 | 14:30 | Gepland | |
| Belgrade (BEG) | AirSERBIA | JU623 expand_more(3) | 14:55 | Gepland | |
| Belgrade (BEG) | Bulgaria Air | FB1836 | 14:55 | Gepland | |
| Belgrade (BEG) | Etihad Airways | EY7958 | 14:55 | Gepland | |
| Belgrade (BEG) | ITA Airways | AZ2493 | 14:55 | Gepland | |
| Gran Canaria (LPA) | Air Baltic | BT1029 | 16:05 | Gepland | |
| Tel Aviv (TLV) | Trade Air | 6H754 | 16:50 | Gepland | |
| Brussels (BRU) | Brussels Airlines | SN3344 | 17:10 | Gepland | |
| Tivat (TIV) | Air Montenegro | 4O201 | 17:25 | Gepland | |
| Zurich (ZRH) | Swiss | LX2277 expand_more(1) | 19:20 | Gepland | |
| Zurich (ZRH) | TAP Air Portugal | TP8449 | 19:20 | Gepland | |
| Paris (ORY) | Transavia | TO4499 | 19:55 | Gepland | |
| Munich (MUC) | Lufthansa | LH1699 | 20:00 | Gepland | |
| Istanbul (IST) | Turkish Airlines | TK1064 | 20:10 | Gepland | |
| Nis (INI) | AirSERBIA | JU1627 | 21:00 | Gepland | |
Vliegen van en naar Ljubljana Airport
Deze pagina geeft informatie over de bestemmingen die bereikbaar zijn via Ljubljana Airport.
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Ljubljana Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!Luchthaven Ljubljana heeft een aanzienlijke toename van het passagiersverkeer gezien tijdens de maand september 2023.

