Vluchten Aankomst en vertrek op Ljubljana Airport
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Istanbul (IST) | Turkish Airlines | TK1061 expand_more(1) | 08:25 | Gepland | |
| Istanbul (IST) | Egyptair | MS9681 | 08:25 | Gepland | |
| Belgrade (BEG) | AirSERBIA | JU620 expand_more(4) | 08:55 | Gepland | |
| Belgrade (BEG) | Aegean Airlines | A31116 | 08:55 | Gepland | |
| Belgrade (BEG) | Air Baltic | BT5768 | 08:55 | Gepland | |
| Belgrade (BEG) | Bulgaria Air | FB1833 | 08:55 | Gepland | |
| Belgrade (BEG) | Etihad Airways | EY7975 | 08:55 | Gepland | |
| Munich (MUC) | Lufthansa | LH1696 | 09:05 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH1458 expand_more(1) | 09:50 | Gepland | |
| Frankfurt (FRA) | Singapore Airlines | SQ2210 | 09:50 | Gepland | |
| Manchester (MAN) | easyJet | U22173 | 09:50 | Gepland | |
| Paris (CDG) | Air France | AF1036 expand_more(4) | 11:40 | Gepland | |
| Paris (CDG) | Air Austral | UU8036 | 11:40 | Gepland | |
| Paris (CDG) | Delta Air Lines | DL8368 | 11:40 | Gepland | |
| Paris (CDG) | Kenya Airways | KQ3812 | 11:40 | Gepland | |
| Paris (CDG) | KLM | KL2167 | 11:40 | Gepland | |
| Amsterdam (AMS) | KLM | KL1989 expand_more(3) | 12:20 | Gepland | |
| Amsterdam (AMS) | Air France | AF3124 | 12:20 | Gepland | |
| Amsterdam (AMS) | Delta Air Lines | DL9177 | 12:20 | Gepland | |
| Amsterdam (AMS) | Delta Air Lines | DL9221 | 12:20 | Gepland | |
| Dubai (DXB) | flydubai | FZ1789 expand_more(1) | 13:15 | Gepland | |
| Dubai (DXB) | Emirates | EK2122 | 13:15 | Gepland | |
| Zurich (ZRH) | Swiss | LX2276 expand_more(1) | 14:00 | Gepland | |
| Zurich (ZRH) | Singapore Airlines | SQ2916 | 14:00 | Gepland | |
| Warsaw (WAW) | LOT | LO617 expand_more(1) | 16:30 | Gepland | |
| Warsaw (WAW) | SAS | SK8162 | 16:30 | Gepland | |
| Heraklion (HER) | Air Charters Europe | AGR112 | 16:46 | Gepland | |
| Istanbul (IST) | Turkish Airlines | TK1063 expand_more(1) | 18:40 | Gepland | |
| Istanbul (IST) | Egyptair | MS9677 | 18:40 | Gepland | |
| Belgrade (BEG) | AirSERBIA | JU624 expand_more(5) | 19:55 | Gepland | |
| Belgrade (BEG) | Aegean Airlines | A31118 | 19:55 | Gepland | |
| Belgrade (BEG) | Etihad Airways | EY7912 | 19:55 | Gepland | |
| Belgrade (BEG) | ITA Airways | AZ2494 | 19:55 | Gepland | |
| Belgrade (BEG) | Qatar Airways | QR5335 | 19:55 | Gepland | |
| Belgrade (BEG) | Tarom | RO9220 | 19:55 | Gepland | |
| Nis (INI) | AirSERBIA | JU1626 | 20:20 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH1460 expand_more(1) | 21:50 | Gepland | |
| Frankfurt (FRA) | Singapore Airlines | SQ1952 | 21:50 | Gepland | |
| Zurich (ZRH) | Swiss | LX2278 expand_more(1) | 22:15 | Gepland | |
| Zurich (ZRH) | TAP Air Portugal | TP8454 | 22:15 | Gepland | |
| Terceira Island (TER) | Trade Air | C3203 | 22:24 | Gepland | |
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Zurich (ZRH) | Swiss | LX2279 | 06:30 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH1461 expand_more(1) | 06:55 | Gepland | |
| Frankfurt (FRA) | Singapore Airlines | SQ2213 | 06:55 | Gepland | |
| Istanbul (IST) | Turkish Airlines | TK1062 expand_more(1) | 09:20 | Gepland | |
| Istanbul (IST) | Egyptair | MS9678 | 09:20 | Gepland | |
| Belgrade (BEG) | AirSERBIA | JU621 expand_more(5) | 09:45 | Gepland | |
| Belgrade (BEG) | Aegean Airlines | A31117 | 09:45 | Gepland | |
| Belgrade (BEG) | Bulgaria Air | FB1834 | 09:45 | Gepland | |
| Belgrade (BEG) | Etihad Airways | EY7957 | 09:45 | Gepland | |
| Belgrade (BEG) | Qatar Airways | QR4872 | 09:45 | Gepland | |
| Belgrade (BEG) | Tarom | RO9217 | 09:45 | Gepland | |
| Munich (MUC) | Lufthansa | LH1697 | 09:45 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH1459 | 10:25 | Gepland | |
| Manchester (MAN) | easyJet | U22174 | 10:25 | Gepland | |
| Paris (CDG) | Air France | AF1037 expand_more(4) | 12:25 | Gepland | |
| Paris (CDG) | Air Austral | UU8037 | 12:25 | Gepland | |
| Paris (CDG) | Delta Air Lines | DL8413 | 12:25 | Gepland | |
| Paris (CDG) | Kenya Airways | KQ3785 | 12:25 | Gepland | |
| Paris (CDG) | KLM | KL2173 | 12:25 | Gepland | |
| Amsterdam (AMS) | KLM | KL1990 expand_more(3) | 12:50 | Gepland | |
| Amsterdam (AMS) | Air France | AF3135 | 12:50 | Gepland | |
| Amsterdam (AMS) | Delta Air Lines | DL9221 | 12:50 | Gepland | |
| Amsterdam (AMS) | Delta Air Lines | DL9222 | 12:50 | Gepland | |
| Dubai (DXB) | flydubai | FZ1790 expand_more(1) | 14:15 | Gepland | |
| Dubai (DXB) | Emirates | EK2123 | 14:15 | Gepland | |
| Zurich (ZRH) | Swiss | LX2277 expand_more(1) | 14:50 | Gepland | |
| Zurich (ZRH) | TAP Air Portugal | TP8449 | 14:50 | Gepland | |
| Warsaw (WAW) | LOT | LO618 expand_more(1) | 17:10 | Gepland | |
| Warsaw (WAW) | SAS | SK8161 | 17:10 | Gepland | |
| Liege (LGG) | Air Charters Europe | AGR112 | 18:00 | Gepland | |
| Istanbul (IST) | Turkish Airlines | TK1064 | 19:35 | Gepland | |
| Belgrade (BEG) | AirSERBIA | JU625 expand_more(3) | 20:45 | Gepland | |
| Belgrade (BEG) | Aegean Airlines | A31119 | 20:45 | Gepland | |
| Belgrade (BEG) | Air Baltic | BT5767 | 20:45 | Gepland | |
| Belgrade (BEG) | Etihad Airways | EY7906 | 20:45 | Gepland | |
| Nis (INI) | AirSERBIA | JU1627 | 20:55 | Gepland | |
| Pristina (PRN) | ETF Airways | 2E7012 | 23:50 | Gepland | |
Vliegen van en naar Ljubljana Airport
Deze pagina geeft informatie over de bestemmingen die bereikbaar zijn via Ljubljana Airport.
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Ljubljana Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!Luchthaven Ljubljana heeft een aanzienlijke toename van het passagiersverkeer gezien tijdens de maand september 2023.

